Pufferbelly

5K

Age Group Results

August 09, 2014


Timing Provided by eRunner Timing & Results

Female Overall Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Lindsey Marriott                  Fort Wayne  IN        720   15       15        19:17.8     19:17.8      6:13/M
       2    Samantha Simonson                 Fort Wayne  IN        629   24       16        19:27.5     19:27.5      6:16/M
       3    Denise Conrad                     Decatur  IN           716   53       21        20:35.1     20:35.1      6:38/M

Female 14 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Eden Norris                       Fort Wayne  IN        635   10       40        21:46.7     21:48.1      7:02/M
       2    Alexandria Ebetino                New Haven  IN         688   13       69        23:17.8     23:24.0      7:33/M
       3    Caroline Miller                   Fort Wayne  IN        725   13       71        23:22.4     23:28.8      7:34/M
       4    Megan Fuchs                       Leo  IN               145   12       98        25:02.0     25:06.4      8:06/M
       5    Mercy Rhodenizer                  Fort Wayne  IN        371    8      117        26:02.4     26:17.2      8:29/M
       6    Mary McArdle                      Fort Wayne  IN        646   11      150        27:27.8     27:32.5      8:53/M
       7    Allison Deshaies                  Huntertown  IN        604   11      188        28:32.4     28:46.1      9:17/M
       8    Mikayla Bercot                    Fort Wayne  IN        522   11      198        28:53.5     29:01.1      9:22/M
       9    Sarah Faley                       Fort Wayne  IN        121   10      207        29:07.8     29:21.7      9:28/M
      10    Leiah Rhodenizer                  Fort Wayne  IN        370   12      249        30:32.8     30:47.6      9:56/M
      11    Courtney Baker                    Fort Wayne  IN        510   13      276        31:34.2     31:41.3     10:13/M
      12    Hollie Johnson                    Fort wayne  IN        203   11      293        32:41.9     33:16.2     10:44/M
      13    Mia Herber                        Fort Wayne  IN        182   10      339        35:32.4     35:54.6     11:35/M
      14    Ashley Komrska                    Fort wayne  IN        227    8      352        36:30.8     36:43.5     11:51/M
      15    Natalie Kelly                     Fort Wayne  IN        209   14      368        38:01.3     38:32.0     12:26/M
      16    Grace Wallace                     Auburn  IN            464   14      377        38:29.5     38:46.1     12:30/M
      17    Sophia Martinez                   Fort Wayne  IN        264   10      387        39:11.7     39:45.5     12:49/M
      18    Kennedy Kintz                     Fort Wayne  IN        216   13      389        39:13.1     39:26.1     12:43/M
      19    Alexis Harper                     Fort Wayne  IN        659   13      407        40:48.4     41:09.5     13:16/M
      20    Allison Komrska                   Fort Wayne  IN        226   12      435        43:28.1     43:40.8     14:05/M
      21    Lilly Moore                       Fort Wayne  IN        306   10      436        43:30.7     43:42.6     14:06/M
      22    Cassie Flynn                      Fort Wayne  IN        132   13      437        44:05.1     44:41.4     14:25/M
      23    Lucy Moore                        Fort Wayne  IN        307   10      489        47:18.3     47:30.8     15:19/M
      24    Veronica Grubbs                   Auburn  IN            170    8      492        47:38.9     47:58.1     15:28/M
      25    Mallory Schaefer                  Fort Wayne  IN        610    9      493        47:55.7     48:37.6     15:41/M
      26    Morgan Schaefer                   Fort Wayne  IN        608   10      495        47:56.3     48:37.4     15:41/M
      27    Zoey Ezra                         Fort Wayne  IN        119    5      496        48:24.7     48:57.1     15:47/M
      28    Anna Fuchs                        Leo  IN               143   11      507        50:18.5     50:48.4     16:23/M
      29    Lauren Pontenberg                 Fort Wayne  IN        684   14      551        55:08.2     55:56.7     18:03/M
      30    Emma Lapadot                      Waterloo  IN          241    5      576      1:05:01.6   1:05:48.8     21:14/M

Female 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Caitlyn Chastain                  Fort Wayne  IN        709   19       68        23:16.6     23:18.1      7:31/M
       2    Kayla Rothi                       Bristol  IN           379   19       76        23:40.7     23:42.7      7:39/M
       3    Katlyn Setser                     Fort Wayne  IN        398   15      184        28:29.3     28:53.9      9:19/M
       4    Abigail Harper                    Fort Wayne  IN        656   17      254        30:41.9     30:56.2      9:59/M
       5    Bailey Kintz                      Fort Wayne  IN        215   16      316        34:14.7     34:26.7     11:06/M
       6    Zena Wagner                       Fort Wayne  IN        457   15      321        34:37.4     34:57.2     11:16/M
       7    Alice Tola                        Columbia City  IN     443   17      348        36:13.1     36:37.1     11:49/M
       8    Mallory McCauley                  Fort Wayne  IN        273   16      408        40:58.2     41:22.7     13:21/M
       9    Elizabeth Brooks                  Fort Wayne  IN        617   16      448        45:13.5     45:37.9     14:43/M
      10    Jenna Fuchs                       Leo  IN               144   15      467        46:08.6     46:37.8     15:02/M
      11    Stacie Miller                     Huntington  IN        302   18      524        52:11.4     52:16.7     16:52/M
      12    Haley Brouwer                     Fort Wayne  IN        683   16      549        55:03.2     55:51.6     18:01/M
      13    Hannah Hopkins                    Fort Wayne  IN        667   15      550        55:07.2     55:56.6     18:03/M

Female 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Emily Payonk                      Fort Wayne  IN        339   27       23        20:51.5     20:55.0      6:45/M
       2    Ashley Kapla                      Fort Wayne  IN        666   23       24        20:59.5     21:01.2      6:47/M
       3    Melanie Venderley                 Fort Wayne  IN        600   22       36        21:39.6     21:42.3      7:00/M
       4    Katherine Bergfeld                Fort Wayne  IN        525   25       82        24:06.4     24:11.7      7:48/M
       5    Kirsten Overdahl                  Fort Wayne  IN        329   21       90        24:27.0     24:29.8      7:54/M
       6    Alexandra Spindler                Monroeville  IN       694   23      100        25:05.3     25:12.3      8:08/M
       7    Stacy Greene                      Fort Wayne  IN        165   27      125        26:27.1     26:34.8      8:34/M
       8    Samantha Eaves                    Fort Wayne  IN        109   26      144        27:04.8     27:15.0      8:47/M
       9    Kristine Simpson                  Fort Wayne  IN        618   28      153        27:30.0     27:37.7      8:55/M
      10    Maria Walker                      Fort Wayne  IN        463   23      154        27:31.6     27:45.4      8:57/M
      11    Meghan Warrix                     Fort Wayne  IN        468   28      158        27:38.6     27:43.9      8:56/M
      12    Lauren Saalfrank                  Hoagland  IN          387   24      193        28:37.5     28:47.2      9:17/M
      13    Sara Stroble                      Fort Wayne  IN        432   29      199        28:55.7     29:06.7      9:23/M
      14    Shikha Ganguly                    Fort Wayne  IN        153   27      213        29:19.3     29:33.2      9:32/M
      15    briana owens                      fort wayne  IN        685   26      225        29:35.5     29:46.0      9:36/M
      16    Nikki Klein                       Fort Wayne  IN        595   28      236        30:04.5     30:40.0      9:54/M
      17    Carlye Snider                     Warsaw  IN            414   24      240        30:11.1     30:46.4      9:55/M
      18    Molly Ayres                       Fort Wayne  IN        508   25      252        30:36.8     30:45.0      9:55/M
      19    Carly Ashcraft                    Fort Wayne  IN        612   27      265        30:56.0     31:04.9     10:01/M
      20    Mallory Denis                     Fort Wayne  IN        588   26      271        31:18.5     31:49.3     10:16/M
      21    Nicole Mason                      Fort Wayne  IN        266   26      272        31:19.4     31:49.3     10:16/M
      22    Jamie Hanley                      Roanoke  IN           179   24      273        31:20.4     31:59.6     10:19/M
      23    Cassie Porter                     Fort Wayne  IN        349   26      278        31:37.2     31:52.3     10:17/M
      24    Kerry Bodie                       New Haven  IN         530   28      281        31:51.6     32:07.0     10:22/M
      25    Haley Daseler                     Fort Wayne  IN        584   24      288        32:24.0     32:51.7     10:36/M
      26    Shelby Pfister                    Fort Wayne  IN        344   28      301        33:11.5     33:36.4     10:50/M
      27    Kenna Wegenka                     Fort Wayne  IN        470   28      303        33:23.4     33:41.1     10:52/M
      28    Brooke Saalfrank                  Hoagland  IN          386   21      312        33:48.7     34:00.6     10:58/M
      29    Brianna Saalfrank                 Hoagland  IN          385   21      313        33:48.9     34:00.6     10:58/M
      30    Audrey Kleine                     Hoagland  IN          221   21      317        34:17.5     34:29.6     11:07/M
      31    Rachel Moyer                      Fort Wayne  IN        314   27      329        34:48.8     35:20.1     11:24/M
      32    Brandy Christlieb                 Fort Wayne  IN        561   29      330        34:56.7     35:21.5     11:24/M
      33    Laura Fields                      Churubusco  IN        128   28      337        35:25.8     35:41.2     11:31/M
      34    Elizabeth Jones                   Muncie  IN            207   25      340        35:33.2     35:54.2     11:35/M
      35    Samantha Brewer                   Fort Wayne  IN        537   28      344        35:50.1     36:01.6     11:37/M
      36    Megan McCauley                    Fort Wayne  IN        274   24      356        36:40.1     37:04.4     11:57/M
      37    Barbara Molargik-Fitch            Fort Wayne  IN        304   28      359        37:07.3     37:30.5     12:06/M
      38    Courtney Bell                     Fort Wayne  IN        601   26      372        38:13.3     38:33.4     12:26/M
      39    Ashley Smith                      Fort Wayne  IN        409   29      373        38:13.6     38:33.5     12:26/M
      40    Heather Prather                   Fort Wayne  IN        352   27      405        40:42.5     41:22.1     13:21/M
      41    Megan Warner                      Fort Wayne  IN        634   24      406        40:46.9     41:24.2     13:21/M
      42    Amanda Barcus                     Fort Wayne  IN        515   28      420        42:01.3     42:32.9     13:43/M
      43    Andrea Holt                       Fort Wayne  IN        191   25      449        45:14.3     45:38.5     14:43/M
      44    Olivia Maurer                     Fort Wayne  IN        267   21      452        45:24.0     45:58.6     14:50/M
      45    Shandi Menzie                     South Whitley  IN     292   21      469        46:11.6     46:28.8     14:59/M
      46    Jessica Johnson                   Fort Wayne  IN        205   20      480        46:42.4     47:05.5     15:11/M
      47    Brittany Harrison                 Ossian  IN            180   22      509        50:41.7     51:25.4     16:35/M
      48    Christina Gilbert                 Churubusco  IN        160   29      521        51:51.5     52:36.1     16:58/M
      49    Danielle Cusick                   Fort Wayne  IN        578   21      528        52:16.7     52:50.2     17:03/M
      50    Nikke Ault                        Fort Wayne  IN        507   27      547        54:14.0     54:48.8     17:41/M
      51    Cassidy DeRose                    Fort Wayne  IN        721   20      570        58:55.7     59:37.9     19:14/M
      52    Casey Chorpenning                 Waterloo  IN          558   27      572        59:54.4   1:00:51.0     19:38/M

Female 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Melanie Gall                      Fort Wayne  IN        713   32       26        21:13.4     21:16.6      6:52/M
       2    Heather McKinley                  Fort Wayne  IN        285   32       35        21:38.0     21:40.3      6:59/M
       3    Kelly Davis                       Fort Wayne  IN        585   33       44        21:54.1     21:56.4      7:05/M
       4    Janet Crawford                    Fort Wayne  IN        573   35       45        21:55.6     21:58.3      7:05/M
       5    Bethany Plattner                  Spencerville  IN      726   38       67        23:15.8     23:21.1      7:32/M
       6    Gina Dundon                       Fort Wayne  IN        107   30      103        25:08.1     25:11.4      8:07/M
       7    Mindy Kitchen                     Butler  IN            220   37      105        25:17.7     25:24.4      8:12/M
       8    Kimberly Waite                    Fort Wayne  IN        459   33      110        25:32.8     25:40.3      8:17/M
       9    Melissa Hill                      Fort Wayne  IN        186   32      121        26:20.4     26:25.7      8:31/M
      10    Kelly Schulien                    Fort Wayne  IN        682   30      128        26:33.4     26:38.7      8:35/M
      11    Amanda Dennis                     Fort Wayne  IN        589   39      137        26:45.5     26:54.3      8:41/M
      12    Tara Gutierrez                    Leo  IN               172   34      138        26:46.6     26:58.4      8:42/M
      13    Melissa Ondecker                  Fort Wayne  IN        325   34      157        27:36.3     27:42.1      8:56/M
      14    Tina Blackburn                    Huntertown  IN        619   35      159        27:39.9     27:46.8      8:57/M
      15    Laura Clark                       Fort Wayne  IN        623   38      160        27:45.0     28:01.3      9:02/M
      16    Dyan Fletcher                     Ft. Wayne  IN         131   31      164        27:50.2     28:01.1      9:02/M
      17    Emily Pfeiffer                    Fort Wayne  IN        730   32      165        27:54.1     28:17.2      9:07/M
      18    Vicki Eber                        Fort Wayne  IN        630   30      174        28:02.1     28:16.0      9:07/M
      19    Mary Willems-Akers                Fort Wayne  IN        481   33      177        28:07.6     28:15.2      9:07/M
      20    Jennifer Bergdall                 Fort Wayne  IN        523   36      178        28:08.5     28:17.2      9:07/M
      21    Jill Freed                        Fort Wayne  IN        140   37      179        28:13.7     28:19.2      9:08/M
      22    Suzie Pattison                    Fort Wayne  IN        338   31      181        28:16.5     29:03.9      9:22/M
      23    Nikole Miller                     Fort Wayne  IN        300   39      185        28:32.1     28:57.5      9:20/M
      24    Leanne Franks                     Fort Wayne  IN        138   33      187        28:32.3     28:40.5      9:15/M
      25    Molly Shoup                       Huntertown  IN        705   38      190        28:34.3     28:41.5      9:15/M
      26    Megan Bercot                      Fort Wayne  IN        521   30      192        28:34.9     29:00.9      9:21/M
      27    Candice McArthy                   Huntertown  IN        268   31      197        28:52.1     29:01.4      9:22/M
      28    Nicole Setser                     Fort Wayne  IN        399   36      203        29:06.9     29:32.0      9:32/M
      29    Mara Deshaies                     Huntertown  IN        603   37      205        29:07.0     29:20.6      9:28/M
      30    Jenny Tagtmeyer                   Fort Wayne  IN        433   32      209        29:12.3     29:20.6      9:28/M
      31    Jodi Koesters                     Fort Wayne  IN        225   38      214        29:20.4     29:33.7      9:32/M
      32    Alicia Crozier                    Fort Wayne  IN        576   32      216        29:26.0     29:37.1      9:33/M
      33    Rachel Peterson                   Fort Wayne  IN        343   31      245        30:22.6     30:38.0      9:53/M
      34    Kelly Krieg                       Fort Wayne  IN        236   35      247        30:29.7     30:41.2      9:54/M
      35    Kari Wike                         Fort Wayne  IN        480   34      248        30:31.1     31:07.2     10:02/M
      36    Sara Bentz                        Leo  IN               519   39      253        30:37.2     30:48.7      9:56/M
      37    Megan Engle                       Roanoke  IN           116   32      255        30:42.1     30:59.4     10:00/M
      38    Stephanie Moctezuma               Columbia City  IN     303   34      257        30:44.0     30:57.5      9:59/M
      39    Karlye Whaley                     Fort Wayne  IN        475   33      259        30:47.4     30:56.8      9:59/M
      40    Amy Cain                          Kendallville  IN      553   34      269        31:14.5     31:25.2     10:08/M
      41    Melanie Zehr                      Warsaw  IN            493   31      277        31:35.5     32:11.4     10:23/M
      42    Erin Long                         Fort Wayne  IN        252   38      283        31:52.6     32:02.6     10:20/M
      43    Elizabeth Daseler                 Fort Wayne  IN        583   31      289        32:24.2     32:52.0     10:36/M
      44    Amanda Peet                       Auburn  IN            340   38      291        32:38.4     32:49.5     10:35/M
      45    Sarah Wenzel                      Fort Wayne  IN        472   33      295        32:45.5     33:05.0     10:40/M
      46    Mary Hilger                       Fort Wayne  IN        677   36      296        32:50.4     33:18.7     10:45/M
      47    Michelle Banks                    Fort Wayne  IN        514   33      298        32:57.5     33:17.7     10:44/M
      48    Beth Barbour                      Fort Wayne  IN        649   36      299        33:05.9     33:34.1     10:50/M
      49    Erin Korreck                      Warsaw  IN            233   31      302        33:23.3     33:58.8     10:57/M
      50    Candace Brammer                   Fort Wayne  IN        535   38      306        33:34.8     34:14.0     11:03/M
      51    Denise Galenski                   New Haven  IN         151   37      307        33:35.7     34:14.3     11:03/M
      52    Christina Johnson                 Fort Wayne  IN        202   32      308        33:36.7     34:14.3     11:03/M
      53    Laura Baker                       Fort Wayne  IN        511   37      318        34:28.7     34:53.3     11:15/M
      54    Christy Jacob                     Fort Wayne  IN        199   37      324        34:42.8     35:04.7     11:19/M
      55    Lynnise Falk                      Fort Wayne  IN        650   30      326        34:44.2     35:07.0     11:20/M
      56    Michelle Falk                     Huntertown  IN        651   31      327        34:46.3     35:09.2     11:20/M
      57    Tammy Wagner                      Fort Wayne  IN        456   36      332        35:04.7     35:24.9     11:25/M
      58    Jessica Hillegass                 Kendallville  IN      188   36      335        35:11.1     35:26.9     11:26/M
      59    Marie Barhydt                     Ft. Wayne  IN         597   30      336        35:14.7     35:54.6     11:35/M
      60    Jacqueline Jenkins                Fort Wayne  IN        201   32      338        35:31.0     35:53.9     11:35/M
      61    Ginger Simon                      Garrett  IN           406   33      357        36:44.5     36:56.2     11:55/M
      62    Becky France                      Fort Wayne  IN        136   35      358        36:57.3     37:22.2     12:03/M
      63    Erin Potter                       Auburn  IN            350   34      360        37:20.3     37:50.2     12:12/M
      64    Jessica Meerzo                    Hicksville  OH        287   36      364        37:50.5     38:05.3     12:17/M
      65    Sandra Meerzo                     Warsaw  IN            288   33      365        37:52.3     38:07.2     12:18/M
      66    Katie Wilson                      Fort Wayne  IN        484   34      366        37:56.5     38:17.6     12:21/M
      67    Jade Kelsey                       Fort Wayne  IN        210   36      371        38:13.0     38:33.7     12:26/M
      68    Joy Young                         Fort Wayne  IN        492   38      376        38:25.6     38:43.0     12:29/M
      69    Allyson Bickel                    Churubusco  IN        526   36      379        38:34.7     38:53.0     12:33/M
      70    Stacie Martin                     Fort Wayne  IN        262   39      383        38:46.1     39:02.2     12:35/M
      71    Jackie Martinez                   Fort Wayne  IN        263   37      388        39:12.2     39:46.2     12:50/M
      72    Jennifer Wilson                   Fort Wayne  IN        483   35      397        39:45.9     40:04.5     12:55/M
      73    Christy Vice                      Fort Wayne  IN        451   35      414        41:22.9     42:01.6     13:33/M
      74    Ashley Brown                      Fort Wayne  IN        728   31      416        41:43.6     42:28.3     13:42/M
      75    Jessica Phiri                     Fort Wayne  IN        345   35      417        41:55.9     42:36.4     13:45/M
      76    Margaret Brooks                   Fort Wayne  IN        540   34      421        42:03.1     42:25.3     13:41/M
      77    Amy Raber                         Fort Wayne  IN        354   33      426        42:26.3     42:43.8     13:47/M
      78    Amy McCracken                     New Haven  IN         276   33      428        43:01.6     43:22.7     13:59/M
      79    Anah Branham                      Markle  IN            536   36      433        43:12.9     43:40.4     14:05/M
      80    Jennifer Flynn                    Fort Wayne  IN        133   36      438        44:05.5     44:41.7     14:25/M
      81    Anna Snodgrass                    Fort Wayne  IN        415   31      440        44:16.4     45:04.6     14:32/M
      82    Crystal Wilson                    Leo  IN               652   35      442        44:26.2     44:54.0     14:29/M
      83    Kim Myers                         Fort Wayne  IN        321   35      447        45:05.1     45:42.6     14:45/M
      84    Kelly Rothenberger                Avilla  IN            378   37      460        45:47.2     46:13.8     14:55/M
      85    Amanda Taylor                     Columbia city  IN     436   37      475        46:17.7     46:55.4     15:08/M
      86    Mary Hostetter                    Fort Wayne  IN        193   30      490        47:31.2     48:11.1     15:33/M
      87    Jamie Brown                       Fort Wayne  IN        722   30      500        48:46.9     49:28.4     15:57/M
      88    Jasmin Carpenter                  Fort Wayne  IN        723   36      501        48:47.2     49:28.1     15:57/M
      89    Amy Denham                        Fort Wayne  IN        587   39      503        48:57.8     49:34.7     15:59/M
      90    Liliana Morales                   Fort Wayne  IN        309   37      516        51:19.4     52:02.3     16:47/M
      91    Heidi Gilbert                     Huntertown  IN        161   31      519        51:51.0     52:36.4     16:58/M
      92    Lisa Kesse                        Auburn  IN            213   31      525        52:13.4     53:05.4     17:07/M
      93    Jaala Wright                      Leo  IN               487   30      538        52:46.6     53:35.4     17:17/M
      94    Allison Yankey                    Auburn  IN            489   30      539        52:46.8     53:35.0     17:17/M
      95    Kelli Sidey                       Fort Wayne  IN        404   33      540        53:02.2     53:52.1     17:23/M
      96    Rachel Miller                     Fort Wayne  IN        301   35      544        53:30.8     53:51.2     17:22/M
      97    Jackie Kocks                      Fort Wayne  IN        223   34      557        57:31.2     58:17.4     18:48/M
      98    Tonya DeRose                      Fort Wayne  IN        743   39      571        59:38.0   1:00:20.6     19:28/M
      99    Stephanie Lockridge               Waterloo  IN          248   39      573      1:01:28.9   1:02:26.5     20:08/M
     100    Kelly Lapadot                     Waterloo  IN          242   36      577      1:05:03.4   1:05:50.3     21:14/M

Female 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Tresha Tharp                      Fort Wayne  IN        437   42      104        25:08.6     25:15.4      8:09/M
       2    Annmarie Asiala                   Fort Wayne  IN        505   42      106        25:18.6     25:26.8      8:12/M
       3    Michelle Esterline                Fort Wayne  IN        117   40      126        26:31.6     26:42.6      8:37/M
       4    Tracy Smallwood                   Fort Wayne  IN        408   46      131        26:34.4     26:42.9      8:37/M
       5    Cindy Fritz                       Fort Wayne  IN        141   49      149        27:25.1     27:34.1      8:54/M
       6    Christina McArdle                 Fort Wayne  IN        647   40      152        27:28.7     27:33.9      8:53/M
       7    Sherry Brown                      Columbia city  IN     543   40      155        27:33.2     27:37.6      8:55/M
       8    Janell Fuller                     New Haven  IN         147   42      156        27:34.8     27:43.6      8:56/M
       9    Carol Harper                      Fort Wayne  IN        658   49      166        27:54.1     28:10.6      9:05/M
      10    Melanee Findley                   Fort Wayne  IN        661   44      171        27:59.6     28:09.7      9:05/M
      11    Tonya Chastain                    Fort Wayne  IN        708   46      208        29:08.1     29:42.2      9:35/M
      12    Theresa Compton                   Fort Wayne  IN        567   47      220        29:31.4     30:10.4      9:44/M
      13    Paula Plumley                     Fort Wayne  IN        348   45      237        30:04.7     30:20.0      9:47/M
      14    Diann Solloway                    Fort Wayne  IN        419   49      241        30:11.2     30:25.5      9:49/M
      15    Truly Hamlin                      Fort Wayne  IN        178   45      246        30:25.5     30:32.9      9:51/M
      16    Cheryl Shaw                       Fort Wayne  IN        400   46      260        30:47.8     30:56.8      9:59/M
      17    Jennifer Zink                     Fort Wayne  IN        696   44      264        30:53.4     31:24.6     10:08/M
      18    Shelene Ruggio                    Auburn  IN            383   49      267        31:04.0     31:20.3     10:06/M
      19    Julie Spradling                   Fort Wayne  IN        424   40      274        31:28.1     31:39.9     10:13/M
      20    Amy Miller                        Fort Wayne  IN        298   41      279        31:43.9     31:54.4     10:17/M
      21    Molly Tracy                       Fort Wayne  IN        445   43      292        32:41.8     33:05.0     10:40/M
      22    Terri Ashment                     Fort Wayne  IN        503   44      300        33:08.4     33:24.7     10:46/M
      23    Kim Yates                         Fort Wayne  IN        491   46      309        33:38.8     33:55.0     10:56/M
      24    Kim Hambrock                      Ft. Wayne  IN         176   48      314        34:02.1     34:23.4     11:05/M
      25    Megan Zink                        Fort Wayne  IN        689   46      319        34:34.9     34:49.5     11:14/M
      26    Jenny Nash                        Fort Wayne  IN        692   43      325        34:44.1     34:52.5     11:15/M
      27    Kristina Dearing                  Fort Wayne  IN        613   42      350        36:20.1     36:41.5     11:50/M
      28    Melissa Komrska                   Fort Wayne  IN        230   45      353        36:30.9     36:43.9     11:51/M
      29    Barbara Ruden                     Fort Wayne  IN        381   48      370        38:03.0     38:21.5     12:22/M
      30    Julie Cusick                      Fort Wayne  IN        581   49      375        38:15.9     38:33.4     12:26/M
      31    Liane Stewart                     Columbia City  IN     429   40      381        38:40.5     39:04.4     12:36/M
      32    Sharon Ehinger                    New Haven  IN         115   40      384        38:54.0     39:15.6     12:40/M
      33    Laura Knoke                       Fort Wayne  IN        222   44      390        39:16.8     40:08.0     12:57/M
      34    Chris Felger                      Churubusco  IN        124   43      392        39:22.6     39:33.3     12:45/M
      35    Melissa Fuller                    Leo  IN               149   40      396        39:42.1     40:04.8     12:55/M
      36    Bobbi Reichhart                   Fort Wayne  IN        366   40      400        40:11.2     40:39.2     13:07/M
      37    Traci Seng                        Fort Wayne  IN        396   43      401        40:20.5     40:56.0     13:12/M
      38    Carol Melchi                      Fort Wayne  IN        290   44      402        40:21.9     40:54.0     13:12/M
      39    Molly Rose                        Fort Wayne  IN        377   40      404        40:37.7     40:57.6     13:13/M
      40    Kristin Redmond                   Ft Wayne  IN          363   41      410        41:01.7     41:33.4     13:24/M
      41    Anne Lohman                       Fort Wayne  IN        249   45      412        41:09.1     41:26.4     13:22/M
      42    Melissa Shumaker                  Fort Wayne  IN        403   48      424        42:23.4     42:50.1     13:49/M
      43    Rebecca McCann                    Ft Wayne  IN          272   43      441        44:17.5     44:59.0     14:31/M
      44    Michelle Maram                    Fort Wayne  IN        653   40      443        44:26.6     44:54.0     14:29/M
      45    Sheryl Brown-Madjlessi            Fort Wayne  IN        544   43      444        44:40.0     45:16.7     14:36/M
      46    Chris DeWitt                      Fort Wayne  IN        592   42      459        45:46.3     46:05.4     14:52/M
      47    Shannon Ebbinghouse               South Whitley  IN     113   45      468        46:11.2     46:28.2     14:59/M
      48    Kelly Parker                      Columbia City  IN     332   42      472        46:15.6     46:54.2     15:08/M
      49    Shelley Herber                    Fort Wayne  IN        183   49      479        46:42.0     47:05.0     15:11/M
      50    Pamela Seaman                     Fort Wayne  IN        394   47      482        46:56.0     47:39.8     15:22/M
      51    Yvonne Blacketer                  Fort Wayne  IN        626   42      485        46:56.5     47:40.0     15:23/M
      52    Kayleen Greener                   Fort Wayne  IN        166   49      486        46:58.4     47:42.1     15:23/M
      53    Marilyn Moore                     Fort Wayne  IN        308   46      488        47:18.0     47:30.7     15:19/M
      54    Lisa Schaefer                     Fort Wayne  IN        605   46      494        47:55.8     48:37.7     15:41/M
      55    Shannon Ezra                      Fort Wayne  IN        118   43      497        48:25.2     48:57.3     15:47/M
      56    Melissa Thomas                    Fort Wayne  IN        439   40      499        48:42.6     49:13.8     15:53/M
      57    Amy Fuchs                         Leo  IN               142   43      508        50:20.7     50:49.8     16:24/M
      58    Carol Beber                       Auburn  IN            517   45      510        50:44.5     51:10.0     16:30/M
      59    Cathy Bookmiller                  Fort Wayne  IN        532   48      513        50:52.4     51:33.6     16:38/M
      60    Angie Sheets                      Hamilton  IN          402   49      515        51:05.7     51:38.5     16:39/M
      61    Katrina Dittemore                 Indianapolis  IN      103   47      533        52:31.7     53:00.0     17:06/M
      62    Melissa Markley                   Columbia City  IN     258   46      535        52:33.4     53:14.5     17:10/M
      63    Andrea Reichard                   Fort Wayne  IN        365   46      542        53:02.8     53:27.3     17:15/M
      64    Sherri Danner                     Fort Wayne  IN        582   45      546        54:08.6     54:46.7     17:40/M
      65    Carolyn N Lane                    Fort Wayne  IN        240   49      558        57:31.8     58:17.9     18:48/M
      66    Nan DiGangi                       Fort Wayne  IN        101   49      562        57:36.5     58:13.5     18:47/M
      67    Carol Butler                      Fort Wayne  IN        551   46      568        58:33.5     59:00.6     19:02/M
      68    Anna Piech                        Fort Wayne  IN        346   48      569        58:33.6     59:00.6     19:02/M
      69    Tina Marcellus                    Kendallville  IN      257   44      575      1:02:08.7   1:02:36.1     20:12/M

Female 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Sheryle Braaten                   Fort Wayne  IN        534   54       75        23:38.6     23:41.8      7:38/M
       2    Marcia Kirlin                     Fort Wayne  IN        219   58      133        26:39.5     26:46.3      8:38/M
       3    Michelle Blocher                  Fort Wayne  IN        637   59      142        27:00.1     27:08.2      8:45/M
       4    Sue Okleshen                      New Haven  IN         711   55      195        28:42.5     28:52.5      9:19/M
       5    Dori Meighan                      Fort Wayne  IN        289   56      204        29:07.0     29:17.2      9:27/M
       6    Beverly Murphy                    Fort Wayne  IN        315   59      223        29:32.9     29:42.6      9:35/M
       7    Tia Vorndran                      Fort Wayne  IN        454   55      251        30:36.3     30:45.4      9:55/M
       8    Donna Smith                       Fort Wayne  IN        664   51      263        30:53.2     31:05.7     10:02/M
       9    Sherry Venderley                  Fort Wayne  IN        599   55      280        31:47.6     31:57.7     10:18/M
      10    Janet Spindler                    Monroeville  IN       423   52      287        32:22.7     32:33.7     10:30/M
      11    Nancy Flaherty                    Fort Wayne  IN        130   59      290        32:26.1     32:43.9     10:33/M
      12    Deb Bailey                        Ft. Wayne  IN         509   51      310        33:39.2     33:55.0     10:56/M
      13    Theresa Eaves                     Findlay  OH           110   56      323        34:39.0     34:55.5     11:16/M
      14    Judy Hussher                      New Haven  IN         197   53      343        35:48.5     36:07.9     11:39/M
      15    Kim Probst                        Garrett  IN           353   56      347        36:03.9     36:37.4     11:49/M
      16    Brenda Smith                      Fort Wayne  IN        410   54      395        39:39.0     40:00.2     12:54/M
