Pufferbelly

5K

Overall Finish List

August 09, 2014


Timing Provided by eRunner Timing & Results
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Brian Menzie                      Fort Wayne  IN        291    21   M       1 Top Fin             16:52.4     16:52.4      5:26/M
      2    Peter Ryan                        Fort Wayne  IN        707    30   M       2 Top Fin             17:18.5     17:18.5      5:35/M
      3    Jamie Klein                       Fort Wayne  IN        596    28   M       3 Top Fin             17:22.1     17:22.1      5:36/M
      4    Casey Shafer                      Fort Wayne  IN        717    33   M       1 30-39               17:23.0     17:24.6      5:37/M
      5    Randall McComb                    Fort Wayne  IN        710    22   M       1 20-29               17:33.7     17:34.7      5:40/M
      6    Bret Unger                        Churubusco  IN        698    18   M       1 15-19               17:40.4     17:41.5      5:42/M
      7    Carter Meyer                      Fort Wayne  IN        294    15   M       2 15-19               17:41.5     17:42.7      5:43/M
      8    Ron Sharp                         Fort Wayne  IN        632    48   M       1 40-49               17:50.4     17:52.2      5:46/M
      9    Bob Bates                         Kendallville  IN      639    42   M       2 40-49               17:57.5     17:59.0      5:48/M
     10    Kurt Unger                        Churubusco  IN        697    18   M       3 15-19               18:29.8     18:31.1      5:58/M
     11    Brad Thomas                       Fort Wayne  IN        648    39   M       2 30-39               18:34.6     18:36.2      6:00/M
     12    Ethan McCall                      Fort Wayne  IN        270    14   M       1  1-14               18:55.5     18:56.9      6:06/M
     13    Pete Stratton                     Fort Wayne  IN        691    27   M       2 20-29               19:03.4     19:05.1      6:09/M
     14    Chip LaRowe                       Auburn  IN            668    50   M       1 50-59               19:17.6     19:19.6      6:14/M
     15    Lindsey Marriott                  Fort Wayne  IN        720    15   F       1 Top Fin             19:17.8     19:17.8      6:13/M
     16    Samantha Simonson                 Fort Wayne  IN        629    24   F       2 Top Fin             19:27.5     19:27.5      6:16/M
     17    Jesse Hamlin                      Fort Wayne  IN        177    12   M       2  1-14               19:37.8     19:39.4      6:20/M
     18    James Frazier                     Fort Wayne  IN        139    42   M       3 40-49               19:45.9     19:47.2      6:23/M
     19    Steve Connelly                    Fort Wayne  IN        568    46   M       4 40-49               19:46.2     19:48.5      6:23/M
     20    Brendan Graham                    Navarre  FL           670    29   M       3 20-29               20:33.3     20:35.6      6:38/M
     21    Denise Conrad                     Decatur  IN           716    53   F       3 Top Fin             20:35.1     20:35.1      6:38/M
     22    Daniel Roherty IV                 Fort Wayne  IN        376    27   M       4 20-29               20:36.5     20:41.2      6:40/M
     23    Emily Payonk                      Fort Wayne  IN        339    27   F       1 20-29               20:51.5     20:55.0      6:45/M
     24    Ashley Kapla                      Fort Wayne  IN        666    23   F       2 20-29               20:59.5     21:01.2      6:47/M
     25    Michael Tellez                    Auburn  IN            749    56   M       2 50-59               21:06.0     21:07.4      6:49/M
     26    Melanie Gall                      Fort Wayne  IN        713    32   F       1 30-39               21:13.4     21:16.6      6:52/M
     27    Jake Herber                       Fort Wayne  IN        181    18   M       4 15-19               21:15.8     21:18.7      6:52/M
     28    John Patty                        Fort Wayne  IN        687    29   M       5 20-29               21:21.2     21:34.4      6:57/M
     29    Wyatt Schroeder                   Fort Wayne  IN        391    12   M       3  1-14               21:21.5     21:22.7      6:54/M
     30    Mason Gray                        Churubusco  IN        164    13   M       4  1-14               21:21.9     21:23.0      6:54/M
     31    Donald McArdle                    Fort Wayne  IN        645    12   M       5  1-14               21:27.7     21:31.8      6:56/M
     32    Adam Neireiter                    Churubusco  IN        627    40   M       5 40-49               21:30.1     21:46.6      7:01/M
     33    Michael Conrd                     Decatur  IN           715    56   M       3 50-59               21:30.5     21:33.6      6:57/M
     34    Tim DeRose                        Fort Wayne  IN        591    12   M       6  1-14               21:37.4     21:38.8      6:59/M
     35    Heather McKinley                  Fort Wayne  IN        285    32   F       2 30-39               21:38.0     21:40.3      6:59/M
     36    Melanie Venderley                 Fort Wayne  IN        600    22   F       3 20-29               21:39.6     21:42.3      7:00/M
     37    Tim Rayl                          Fort Wayne  IN        359    36   M       3 30-39               21:42.2     21:45.2      7:01/M
     38    Matthew Tomlinson                 Churubusco  IN        444    32   M       4 30-39               21:45.1     21:47.3      7:02/M
     39    Greg Cochran                      Auburn  IN            565    49   M       6 40-49               21:45.6     21:48.1      7:02/M
     40    Eden Norris                       Fort Wayne  IN        635    10   F       1  1-14               21:46.7     21:48.1      7:02/M
     41    Michael Schall                    Fort Wayne  IN        388    41   M       7 40-49               21:49.7     21:52.1      7:03/M
     42    Jeff Garr                         Fort Wayne  IN        154    36   M       5 30-39               21:50.5     21:54.2      7:04/M
     43    Tim Tappan                        Fort Wayne  IN        435    46   M       8 40-49               21:50.9     21:53.8      7:04/M
     44    Kelly Davis                       Fort Wayne  IN        585    33   F       3 30-39               21:54.1     21:56.4      7:05/M
     45    Janet Crawford                    Fort Wayne  IN        573    35   F       4 30-39               21:55.6     21:58.3      7:05/M
     46    Thomas McGovern                   Fort Wayne  IN        280    51   M       4 50-59               22:02.9     22:06.0      7:08/M
     47    Will Ramos                        Fort Wayne  IN        356    22   M       6 20-29               22:16.7     22:22.8      7:13/M
     48    Troy McArthy                      Huntertown  IN        269    45   M       9 40-49               22:19.1     22:23.0      7:13/M
     49    Tim Spencer                       Fort Wayne  IN        421    31   M       6 30-39               22:22.5     22:25.1      7:14/M
     50    Michael Dickey                    Fort Wayne  IN        621    34   M       7 30-39               22:24.2     22:29.9      7:15/M
     51    Henry Wellman                     Fort Wayne  IN        674    12   M       7  1-14               22:27.2     22:28.7      7:15/M
     52    Jed Pearson                       Fort Wayne  IN        700    63   M       1 60-69               22:30.5     22:34.5      7:17/M
     53    Jason Peterson                    Fort Wayne  IN        342    45   M      10 40-49               22:30.7     22:33.3      7:16/M
     54    Doug McGregor                     Fort Wayne  IN        745    33   M       8 30-39               22:38.4     22:47.3      7:21/M
     55    Eldon Rhodenizer                  Fort Wayne  IN        368    42   M      11 40-49               22:39.6     22:54.3      7:23/M
     56    Josh Schuster                     Fort Wayne  IN        392    26   M       7 20-29               22:40.3     22:51.9      7:22/M
     57    Sam Edwards                       Huntertown  IN        746    32   M       9 30-39               22:44.6     22:54.2      7:23/M
     58    Andrew Oberlin                    Fort Wayne  IN        324    39   M      10 30-39               22:49.6     22:51.6      7:22/M
     59    Robert Lohman                     Fort Wayne  IN        251    11   M       8  1-14               22:50.4     22:52.5      7:23/M
     60    Andrew Klein                      Fort Wayne  IN        673    55   M       5 50-59               22:59.4     23:06.1      7:27/M
     61    Donovin Setser                    Fort Wayne  IN        397    12   M       9  1-14               23:00.7     23:07.9      7:27/M
     62    Greg Wallace                      Auburn  IN            465    41   M      12 40-49               23:05.2     23:11.3      7:29/M
     63    Ed Stange                         Fort Wayne  IN        426    55   M       6 50-59               23:05.6     23:14.3      7:30/M
     64    Parker Crosby                     Fort Wayne  IN        574    24   M       8 20-29               23:08.8     23:41.7      7:38/M
     65    Jeff McCracken                    New Haven  IN         277    32   M      11 30-39               23:09.1     23:12.9      7:29/M
     66    Craig Crawford                    Fort Wayne  IN        572    34   M      12 30-39               23:14.2     23:16.9      7:30/M
     67    Bethany Plattner                  Spencerville  IN      726    38   F       5 30-39               23:15.8     23:21.1      7:32/M
     68    Caitlyn Chastain                  Fort Wayne  IN        709    19   F       1 15-19               23:16.6     23:18.1      7:31/M
     69    Alexandria Ebetino                New Haven  IN         688    13   F       2  1-14               23:17.8     23:24.0      7:33/M
     70    Andrew Amstein                    Fort Wayne  IN        499    43   M      13 40-49               23:18.4     23:23.0      7:33/M
     71    Caroline Miller                   Fort Wayne  IN        725    13   F       3  1-14               23:22.4     23:28.8      7:34/M
     72    Clint Plattner                    Spencerville  IN      727    39   M      13 30-39               23:30.4     23:35.6      7:36/M
     73    Steve Liskey                      Fort Wayne  IN        744    39   M      14 30-39               23:31.4     23:38.8      7:37/M
     74    David Geiger                      Churubusco  IN        156    53   M       7 50-59               23:36.0     23:39.6      7:38/M
     75    Sheryle Braaten                   Fort Wayne  IN        534    54   F       1 50-59               23:38.6     23:41.8      7:38/M
     76    Kayla Rothi                       Bristol  IN           379    19   F       2 15-19               23:40.7     23:42.7      7:39/M
     77    John Bruce                        Fort Wayne  IN        665    30   M      15 30-39               23:45.0     23:50.6      7:41/M
     78    Salem Albayyari                   Fort Wayne  IN        496    18   M       5 15-19               23:48.2     23:53.0      7:42/M
     79    Lucius Walker                     Fort Wayne  IN        462    26   M       9 20-29               23:55.5     23:59.5      7:44/M
     80    Scott Vorpahl                     Fort Wayne  IN        455    41   M      14 40-49               24:05.7     24:09.5      7:47/M
     81    Mike Patalita                     Fort Wayne  IN        703    45   M      15 40-49               24:06.3     24:19.4      7:51/M
     82    Katherine Bergfeld                Fort Wayne  IN        525    25   F       4 20-29               24:06.4     24:11.7      7:48/M
     83    Gary Komrska                      Fort Wayne  IN        229    45   M      16 40-49               24:08.1     24:20.5      7:51/M
     84    Justin Forkert                    Fort Wayne  IN        134    23   M      10 20-29               24:09.4     24:15.3      7:49/M
     85    Richard Aboufadel                 Fort Wayne  IN        495    47   M      17 40-49               24:11.3     24:17.0      7:50/M
     86    Chris Palevich                    Fort Wayne  IN        331    36   M      16 30-39               24:11.3     24:17.6      7:50/M
     87    Michael Korpi                     Fort Wayne  IN        232    46   M      18 40-49               24:14.9     24:19.1      7:51/M
     88    Marty Pastura                     Fort Wayne  IN        633    56   M       8 50-59               24:16.2     24:25.7      7:53/M
     89    Mike Clendenen                    New Haven  IN         564    59   M       9 50-59               24:22.7     24:28.7      7:54/M
     90    Kirsten Overdahl                  Fort Wayne  IN        329    21   F       5 20-29               24:27.0     24:29.8      7:54/M
     91    Michael Overdahl                  Fort Wayne  IN        330    54   M      10 50-59               24:28.7     24:30.6      7:54/M
     92    Dennis Felger                     Churubusco  IN        125    47   M      19 40-49               24:30.7     24:34.5      7:55/M
     93    Greg Freed                        Fort Wayne  IN        678    46   M      20 40-49               24:35.9     24:40.7      7:57/M
     94    Steve Nivens                      Fort Wayne  IN        323    58   M      11 50-59               24:39.2     24:51.4      8:01/M
     95    Brandon France                    Fort Wayne  IN        137    33   M      17 30-39               24:44.8     24:51.2      8:01/M
     96    Ted Christensen                   Garrett  IN           560    44   M      21 40-49               24:53.9     25:06.4      8:06/M
     97    Scott Harper                      Fort Wayne  IN        657    49   M      22 40-49               25:00.1     25:16.1      8:09/M
     98    Megan Fuchs                       Leo  IN               145    12   F       4  1-14               25:02.0     25:06.4      8:06/M
     99    Allen Mason                       Fort Wayne  IN        265    12   M      10  1-14               25:02.8     25:07.9      8:06/M
    100    Alexandra Spindler                Monroeville  IN       694    23   F       6 20-29               25:05.3     25:12.3      8:08/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Victor Baver                      Garrett  IN           516    37   M      18 30-39               25:06.4     25:19.1      8:10/M
    102    Adam Warrix                       Fort Wayne  IN        467    28   M      11 20-29               25:06.4     25:11.2      8:07/M
    103    Gina Dundon                       Fort Wayne  IN        107    30   F       6 30-39               25:08.1     25:11.4      8:07/M
    104    Tresha Tharp                      Fort Wayne  IN        437    42   F       1 40-49               25:08.6     25:15.4      8:09/M
    105    Mindy Kitchen                     Butler  IN            220    37   F       7 30-39               25:17.7     25:24.4      8:12/M
    106    Annmarie Asiala                   Fort Wayne  IN        505    42   F       2 40-49               25:18.6     25:26.8      8:12/M
    107    James Lohman                      Fort Wayne  IN        250    46   M      23 40-49               25:24.5     25:30.9      8:14/M
    108    Jordan Reynolds                   Fort Wayne  IN        624    26   M      12 20-29               25:29.2     25:33.2      8:15/M
    109    Roger Kovacs                      Fort Wayne  IN        235    61   M       2 60-69               25:29.3     25:32.8      8:14/M
    110    Kimberly Waite                    Fort Wayne  IN        459    33   F       8 30-39               25:32.8     25:40.3      8:17/M
    111    Spencer Kenens                    Auburn  IN            211    14   M      11  1-14               25:33.9     25:56.0      8:22/M
    112    Jeffrey Myers                     Fort Wayne  IN        320    53   M      12 50-59               25:35.7     25:41.2      8:17/M
    113    Brendan Mensch                    Fort Wayne  IN        702    29   M      13 20-29               25:40.1     25:53.0      8:21/M
    114    Brent Spindler                    Monroeville  IN       422    52   M      13 50-59               25:48.9     25:56.2      8:22/M
    115    Rodney Hoffman                    Fort Wayne  IN        189    56   M      14 50-59               26:01.3     26:09.3      8:26/M
    116    Austin Whaley                     Fort Wayne  IN        474    14   M      12  1-14               26:01.4     26:05.9      8:25/M
    117    Mercy Rhodenizer                  Fort Wayne  IN        371     8   F       5  1-14               26:02.4     26:17.2      8:29/M
    118    James Woenker                     Albion  IN            693    50   M      15 50-59               26:04.1     26:14.5      8:28/M
    119    Shad Ebbinghouse                  South Whitley  IN     112    14   M      13  1-14               26:05.4     26:22.9      8:30/M
    120    Garrett Butler                    Fort Wayne  IN        552    33   M      19 30-39               26:06.0     26:18.9      8:29/M
    121    Melissa Hill                      Fort Wayne  IN        186    32   F       9 30-39               26:20.4     26:25.7      8:31/M
    122    Andrew Repp                       Fort Wayne  IN        367    33   M      20 30-39               26:21.9     26:33.0      8:34/M
    123    Roger Carpenter                   Fort Wayne  IN        554    45   M      24 40-49               26:22.3     26:33.8      8:34/M
    124    Mark Bergdall                     Fort Wayne  IN        524    41   M      25 40-49               26:25.6     26:34.0      8:34/M
    125    Stacy Greene                      Fort Wayne  IN        165    27   F       7 20-29               26:27.1     26:34.8      8:34/M
    126    Michelle Esterline                Fort Wayne  IN        117    40   F       3 40-49               26:31.6     26:42.6      8:37/M
    127    Michael Couzens                   Fort Wayne  IN        570    25   M      14 20-29               26:32.1     26:40.1      8:36/M
    128    Kelly Schulien                    Fort Wayne  IN        682    30   F      10 30-39               26:33.4     26:38.7      8:35/M
    129    Nick Bobay                        Fort Wayne  IN        529    26   M      15 20-29               26:33.7     26:43.0      8:37/M
    130    James Smith                       FT Wayne  IN          412    65   M       3 60-69               26:34.3     26:43.4      8:37/M
    131    Tracy Smallwood                   Fort Wayne  IN        408    46   F       4 40-49               26:34.4     26:42.9      8:37/M
    132    Alex Machado                      Fort Wayne  IN        254    52   M      16 50-59               26:34.6     26:43.3      8:37/M
    133    Marcia Kirlin                     Fort Wayne  IN        219    58   F       2 50-59               26:39.5     26:46.3      8:38/M
    134    Aaron Schilb                      Fort Wayne  IN        389    40   M      26 40-49               26:41.7     26:48.8      8:39/M
    135    Bernie Burgette                   Fort Wayne  IN        548    71   M       1 70-79               26:41.9     26:47.5      8:38/M
    136    Jacob Blackburn                   Huntertown  IN        622     9   M      14  1-14               26:45.2     26:51.3      8:40/M
    137    Amanda Dennis                     Fort Wayne  IN        589    39   F      11 30-39               26:45.5     26:54.3      8:41/M
    138    Tara Gutierrez                    Leo  IN               172    34   F      12 30-39               26:46.6     26:58.4      8:42/M
    139    Dan Vorndran                      Fort Wayne  IN        453    56   M      17 50-59               26:48.2     26:53.2      8:40/M
    140    Doug Morris                       Fort Wayne  IN        311    32   M      21 30-39               26:53.3     26:58.6      8:42/M
    141    Nick Chadd                        Fort Wayne  IN        556    26   M      16 20-29               26:54.4     27:06.7      8:45/M
    142    Michelle Blocher                  Fort Wayne  IN        637    59   F       3 50-59               27:00.1     27:08.2      8:45/M
    143    Nathan Hyde                       Fort Wayne  IN        198    26   M      17 20-29               27:02.1     27:12.5      8:46/M
    144    Samantha Eaves                    Fort Wayne  IN        109    26   F       8 20-29               27:04.8     27:15.0      8:47/M
    145    Randy Kline                       Kendallville  IN      638    51   M      18 50-59               27:19.6     27:28.5      8:52/M
    146    Greg Galecki                      Fort Wayne  IN        714    52   M      19 50-59               27:21.3     27:29.0      8:52/M
    147    John McArdle                      Fort Wayne  IN        644    41   M      27 40-49               27:22.2     27:33.9      8:53/M
    148    Stephen Edmiston                  New Haven  IN         675    55   M      20 50-59               27:22.4     27:28.4      8:52/M
    149    Cindy Fritz                       Fort Wayne  IN        141    49   F       5 40-49               27:25.1     27:34.1      8:54/M
    150    Mary McArdle                      Fort Wayne  IN        646    11   F       6  1-14               27:27.8     27:32.5      8:53/M
    151    Randal Kwapis                     Fort Wayne  IN        238    51   M      21 50-59               27:27.8     27:34.1      8:54/M
    152    Christina McArdle                 Fort Wayne  IN        647    40   F       6 40-49               27:28.7     27:33.9      8:53/M
    153    Kristine Simpson                  Fort Wayne  IN        618    28   F       9 20-29               27:30.0     27:37.7      8:55/M
    154    Maria Walker                      Fort Wayne  IN        463    23   F      10 20-29               27:31.6     27:45.4      8:57/M
    155    Sherry Brown                      Columbia city  IN     543    40   F       7 40-49               27:33.2     27:37.6      8:55/M
    156    Janell Fuller                     New Haven  IN         147    42   F       8 40-49               27:34.8     27:43.6      8:56/M
    157    Melissa Ondecker                  Fort Wayne  IN        325    34   F      13 30-39               27:36.3     27:42.1      8:56/M
    158    Meghan Warrix                     Fort Wayne  IN        468    28   F      11 20-29               27:38.6     27:43.9      8:56/M
    159    Tina Blackburn                    Huntertown  IN        619    35   F      14 30-39               27:39.9     27:46.8      8:57/M
    160    Laura Clark                       Fort Wayne  IN        623    38   F      15 30-39               27:45.0     28:01.3      9:02/M
    161    Zack Wygant                       Fort Wayne  IN        488    27   M      18 20-29               27:45.2     27:54.9      9:00/M
    162    Philip Luttman                    Kendallville  IN      253    66   M       4 60-69               27:45.8     27:51.7      8:59/M
    163    Brendan Redmond                   Ft Wayne  IN          361    11   M      15  1-14               27:46.0     28:16.0      9:07/M
    164    Dyan Fletcher                     Ft. Wayne  IN         131    31   F      16 30-39               27:50.2     28:01.1      9:02/M
    165    Emily Pfeiffer                    Fort Wayne  IN        730    32   F      17 30-39               27:54.1     28:17.2      9:07/M
    166    Carol Harper                      Fort Wayne  IN        658    49   F       9 40-49               27:54.1     28:10.6      9:05/M
    167    Kaden Fields                      Churubusco  IN        662    10   M      16  1-14               27:54.2     28:09.7      9:05/M
    168    Aaron Moyer                       Fort Wayne  IN        313    30   M      22 30-39               27:55.2     28:09.1      9:05/M
    169    Jason Ott                         Fort Wayne  IN        328    35   M      23 30-39               27:58.0     28:07.8      9:04/M
    170    Brian Kieffer                     Fort Wayne  IN        663    28   M      19 20-29               27:58.6     28:38.7      9:14/M
    171    Melanee Findley                   Fort Wayne  IN        661    44   F      10 40-49               27:59.6     28:09.7      9:05/M
    172    Todd Findley                      Fort Wayne  IN        660    44   M      28 40-49               28:00.3     28:10.8      9:05/M
    173    Kenneth Whaley                    Fort Wayne  IN        476    34   M      24 30-39               28:00.5     28:04.8      9:03/M
    174    Vicki Eber                        Fort Wayne  IN        630    30   F      18 30-39               28:02.1     28:16.0      9:07/M
    175    Kerry Ashment                     Fort Wayne  IN        501    48   M      29 40-49               28:03.9     28:20.7      9:08/M
    176    Shawn Dundon                      Fort Wayne  IN        108    39   M      25 30-39               28:04.2     28:07.8      9:04/M
    177    Mary Willems-Akers                Fort Wayne  IN        481    33   F      19 30-39               28:07.6     28:15.2      9:07/M
    178    Jennifer Bergdall                 Fort Wayne  IN        523    36   F      20 30-39               28:08.5     28:17.2      9:07/M
    179    Jill Freed                        Fort Wayne  IN        140    37   F      21 30-39               28:13.7     28:19.2      9:08/M
    180    Kyle Pattison                     Fort Wayne  IN        337    34   M      26 30-39               28:16.0     29:04.6      9:23/M
    181    Suzie Pattison                    Fort Wayne  IN        338    31   F      22 30-39               28:16.5     29:03.9      9:22/M
    182    Trevin Geiger                     Churubusco  IN        157    23   M      20 20-29               28:22.7     28:29.9      9:11/M
    183    Adam Rohernberger                 Kendallville  IN      375    39   M      27 30-39               28:24.6     28:32.5      9:12/M
    184    Katlyn Setser                     Fort Wayne  IN        398    15   F       3 15-19               28:29.3     28:53.9      9:19/M
    185    Nikole Miller                     Fort Wayne  IN        300    39   F      23 30-39               28:32.1     28:57.5      9:20/M
    186    Nole Beran                        Fort Wayne  IN        520    13   M      17  1-14               28:32.1     28:36.3      9:14/M
    187    Leanne Franks                     Fort Wayne  IN        138    33   F      24 30-39               28:32.3     28:40.5      9:15/M
    188    Allison Deshaies                  Huntertown  IN        604    11   F       7  1-14               28:32.4     28:46.1      9:17/M
    189    Braden Shoup                      Huntertown  IN        704    10   M      18  1-14               28:34.3     28:41.4      9:15/M
    190    Molly Shoup                       Huntertown  IN        705    38   F      25 30-39               28:34.3     28:41.5      9:15/M
    191    David Shoup                       Huntertown  IN        706    38   M      28 30-39               28:34.5     28:41.8      9:15/M
    192    Megan Bercot                      Fort Wayne  IN        521    30   F      26 30-39               28:34.9     29:00.9      9:21/M
    193    Lauren Saalfrank                  Hoagland  IN          387    24   F      12 20-29               28:37.5     28:47.2      9:17/M
    194    Steve Krouse                      Fort Wayne  IN        642    70   M       2 70-79               28:41.6     28:51.2      9:18/M
    195    Sue Okleshen                      New Haven  IN         711    55   F       4 50-59               28:42.5     28:52.5      9:19/M
    196    Lucas Seng                        Fort Wayne  IN        395    10   M      19  1-14               28:46.5     29:22.2      9:28/M
    197    Candice McArthy                   Huntertown  IN        268    31   F      27 30-39               28:52.1     29:01.4      9:22/M
    198    Mikayla Bercot                    Fort Wayne  IN        522    11   F       8  1-14               28:53.5     29:01.1      9:22/M
    199    Sara Stroble                      Fort Wayne  IN        432    29   F      13 20-29               28:55.7     29:06.7      9:23/M
    200    David Stewart                     Columbia City  IN     428    50   M      22 50-59               29:01.0     29:14.5      9:26/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Derrick Smith                     Fort Wayne  IN        411    53   M      23 50-59               29:05.6     29:22.4      9:28/M
    202    Takahiro Nawafune                 Fort Wayne  IN        322    58   M      24 50-59               29:06.2     29:13.8      9:25/M
    203    Nicole Setser                     Fort Wayne  IN        399    36   F      28 30-39               29:06.9     29:32.0      9:32/M
    204    Dori Meighan                      Fort Wayne  IN        289    56   F       5 50-59               29:07.0     29:17.2      9:27/M
    205    Mara Deshaies                     Huntertown  IN        603    37   F      29 30-39               29:07.0     29:20.6      9:28/M
    206    Matt Faley                        Fort Wayne  IN        120    47   M      30 40-49               29:07.4     29:21.6      9:28/M
    207    Sarah Faley                       Fort Wayne  IN        121    10   F       9  1-14               29:07.8     29:21.7      9:28/M
    208    Tonya Chastain                    Fort Wayne  IN        708    46   F      11 40-49               29:08.1     29:42.2      9:35/M
    209    Jenny Tagtmeyer                   Fort Wayne  IN        433    32   F      30 30-39               29:12.3     29:20.6      9:28/M
    210    Matt Crummey                      Fort Wayne  IN        577    32   M      29 30-39               29:12.7     29:34.6      9:32/M
    211    Kenneth M Cole                    Fort Wayne  IN        566    33   M      30 30-39               29:13.7     29:23.1      9:29/M
    212    Dick Harnly                       Fort Wayne  IN        672    76   M       3 70-79               29:14.7     29:25.7      9:29/M
    213    Shikha Ganguly                    Fort Wayne  IN        153    27   F      14 20-29               29:19.3     29:33.2      9:32/M
    214    Jodi Koesters                     Fort Wayne  IN        225    38   F      31 30-39               29:20.4     29:33.7      9:32/M
    215    Brian Koesters                    Fort Wayne  IN        224    37   M      31 30-39               29:21.3     29:34.7      9:32/M
    216    Alicia Crozier                    Fort Wayne  IN        576    32   F      32 30-39               29:26.0     29:37.1      9:33/M
    217    Lukas Redmond                     Ft Wayne  IN          364     1   M      20  1-14               29:27.4     29:58.2      9:40/M
    218    Jerry Moore                       Kendallville  IN      305    51   M      25 50-59               29:27.8     29:58.8      9:40/M
    219    Damon Redmond                     Ft Wayne  IN          362    12   M      21  1-14               29:28.3     29:58.6      9:40/M
    220    Theresa Compton                   Fort Wayne  IN        567    47   F      12 40-49               29:31.4     30:10.4      9:44/M
    221    Marvin Sorg                       Fort Wayne  IN        420    60   M       5 60-69               29:31.4     29:47.4      9:36/M
    222    Steven Butler Sr                  Fort Wayne  IN        671    68   M       6 60-69               29:32.6     29:42.5      9:35/M
    223    Beverly Murphy                    Fort Wayne  IN        315    59   F       6 50-59               29:32.9     29:42.6      9:35/M
    224    Brad Stout                        Huntertown  IN        628    31   M      32 30-39               29:33.6     29:46.0      9:36/M
    225    briana owens                      fort wayne  IN        685    26   F      15 20-29               29:35.5     29:46.0      9:36/M
    226    Dan Rowe                          Fort Wayne  IN        380    34   M      33 30-39               29:36.6     29:46.1      9:36/M
    227    Shadley Cripe                     Fort Wayne  IN        625    24   M      21 20-29               29:37.6     29:54.2      9:39/M
    228    Dan Herrmann                      Fort Wayne  IN        184    36   M      34 30-39               29:38.9     29:43.8      9:35/M
    229    Mark Ebbinghouse                  South Whitley  IN     111    42   M      31 40-49               29:39.2     29:56.2      9:39/M
    230    Jeff Wike                         Fort Wayne  IN        479    35   M      35 30-39               29:41.5     30:17.5      9:46/M
    231    Robert Lawson                     Fort Wayne  IN        243    67   M       7 60-69               29:45.0     29:56.0      9:39/M
    232    Matthew Whonsetler                Auburn  IN            478    31   M      36 30-39               29:45.2     30:14.7      9:45/M
    233    James Alberding                   Fort Wayne  IN        497    64   M       8 60-69               29:47.9     30:00.8      9:41/M
    234    Shane Jacobs                      Garrett  IN           200    39   M      37 30-39               29:51.4     30:04.8      9:42/M
    235    Evan Komrska                      Fort Wayne  IN        228    10   M      22  1-14               29:53.7     30:05.7      9:42/M
    236    Nikki Klein                       Fort Wayne  IN        595    28   F      16 20-29               30:04.5     30:40.0      9:54/M
    237    Paula Plumley                     Fort Wayne  IN        348    45   F      13 40-49               30:04.7     30:20.0      9:47/M
    238    Dave Plumley                      Fort Wayne  IN        347    47   M      32 40-49               30:05.7     30:20.6      9:47/M
    239    Robert Bleich                     Indianapolis  IN      528    52   M      26 50-59               30:07.3     30:42.1      9:54/M
    240    Carlye Snider                     Warsaw  IN            414    24   F      17 20-29               30:11.1     30:46.4      9:55/M
    241    Diann Solloway                    Fort Wayne  IN        419    49   F      14 40-49               30:11.2     30:25.5      9:49/M
    242    Christopher Lampe                 Auburn  IN            239    23   M      22 20-29               30:13.1     30:25.6      9:49/M
    243    Rich Forkert                      Fort Wayne  IN        135    52   M      27 50-59               30:15.3     30:30.0      9:50/M
    244    Casey Linn                        Monroeville  IN       246    26   M      23 20-29               30:21.2     30:31.8      9:51/M
    245    Rachel Peterson                   Fort Wayne  IN        343    31   F      33 30-39               30:22.6     30:38.0      9:53/M
    246    Truly Hamlin                      Fort Wayne  IN        178    45   F      15 40-49               30:25.5     30:32.9      9:51/M
    247    Kelly Krieg                       Fort Wayne  IN        236    35   F      34 30-39               30:29.7     30:41.2      9:54/M
    248    Kari Wike                         Fort Wayne  IN        480    34   F      35 30-39               30:31.1     31:07.2     10:02/M
    249    Leiah Rhodenizer                  Fort Wayne  IN        370    12   F      10  1-14               30:32.8     30:47.6      9:56/M
    250    Howard Lininger                   New Haven  IN         245    31   M      38 30-39               30:34.1     30:54.5      9:58/M
    251    Tia Vorndran                      Fort Wayne  IN        454    55   F       7 50-59               30:36.3     30:45.4      9:55/M
    252    Molly Ayres                       Fort Wayne  IN        508    25   F      18 20-29               30:36.8     30:45.0      9:55/M
    253    Sara Bentz                        Leo  IN               519    39   F      36 30-39               30:37.2     30:48.7      9:56/M
    254    Abigail Harper                    Fort Wayne  IN        656    17   F       4 15-19               30:41.9     30:56.2      9:59/M
    255    Megan Engle                       Roanoke  IN           116    32   F      37 30-39               30:42.1     30:59.4     10:00/M
    256    Mason Ashment                     Fort Wayne  IN        502    17   M       6 15-19               30:42.2     30:56.4      9:59/M
    257    Stephanie Moctezuma               Columbia City  IN     303    34   F      38 30-39               30:44.0     30:57.5      9:59/M
    258    Paul DiGangi                      Fort Wayne  IN        102    48   M      33 40-49               30:44.2     30:56.9      9:59/M
    259    Karlye Whaley                     Fort Wayne  IN        475    33   F      39 30-39               30:47.4     30:56.8      9:59/M
    260    Cheryl Shaw                       Fort Wayne  IN        400    46   F      16 40-49               30:47.8     30:56.8      9:59/M
