Fort Wayne Trails Trailblazer

10K

Overall Finish List

October 20, 2013


Results By eRunner Timing & Results
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Nicholas Hippensteel                                    852    26   M       1 Top Fin             36:33.3      5:54/M
      2    Dave Boyer                        Fort Wayne  IN         63    26   M       2 Top Fin             39:02.2      6:18/M
      3    Justin Clark                      Fort Wayne  IN        797    27   M       3 Top Fin             39:35.5      6:23/M
      4    John Pasalich                     Fort Wayne  IN        867    36   M       1 35-44               41:09.8      6:39/M
      5    Andrew Saal                       Fort Wayne  IN        602    38   M       2 35-44               41:18.8      6:40/M
      6    Tony Galassini                    Fort Wayne  IN        209    43   M       3 35-44               41:20.7      6:40/M
      7    David Hernandez                   Fort Wayne  IN        838    37   M       4 35-44               42:27.2      6:51/M
      8    Joshua Vongunten                  Fort Wayne  IN        715    34   M       1 25-34               42:56.6      6:56/M
      9    Thomas McGovern                   Fort Wayne  IN        450    50   M       1 45-54               43:18.4      6:59/M
     10    Grant Daily                       Fort Wayne  IN        137    30   M       2 25-34               43:22.6      7:01/M
     11    Matt Loshe                        Fort Wayne  IN        415    32   M       3 25-34               43:27.5      7:01/M
     12    Matthew Daily                     Churubusco  IN        821    26   M       4 25-34               44:16.3      7:10/M
     13    Timothy Swope                     Elkhart  IN           684    23   M       1 16-24               44:42.5      7:14/M
     14    Brian Loney                       Fort Wayne  IN        412    40   M       5 35-44               44:44.9      7:14/M
     15    Bryan Gross                       Fort Wayne  IN        243    56   M       1 55-64               44:45.9      7:13/M
     16    Chris Falloon                     Fort Wayne  IN        843    45   M       2 45-54               45:32.0      7:21/M
     17    Angela Aneiros                    Fort Wayne  IN          9    29   F       1 Top Fin             45:57.0      7:26/M
     18    Luke Boly                         Indianapolis  IN       52    26   M       5 25-34               45:59.7      7:25/M
     19    Sam Rocke                         Fort Wayne  IN        583    27   M       6 25-34               46:06.9      7:27/M
     20    Benjamin Grubisich                Fort Wayne  IN        245    37   M       6 35-44               46:20.3      7:28/M
     21    Tim Bailey                        Bloomington  IN        19    22   M       2 16-24               46:30.6      7:32/M
     22    Heather McKinley                  Fort Wayne  IN        451    31   F       2 Top Fin             46:39.0      7:33/M
     23    Dave Pennetta                     Fort Wayne  IN        530    48   M       3 45-54               46:58.5      7:35/M
     24    Tim Gemmer                        Fort Wayne  IN        221    47   M       4 45-54               47:01.3      7:36/M
     25    Cody Hall                         Elkhart  IN           250    22   M       3 16-24               47:06.9      7:37/M
     26    Matthew Tomlinson                 Churubusco  IN        700    31   M       7 25-34               47:09.6      7:38/M
     27    Kelly Davis                       Fort Wayne  IN        141    33   F       3 Top Fin             47:17.7      7:38/M
     28    Tim Tappan                        Fort Wayne  IN        687    46   M       5 45-54               48:00.9      7:46/M
     29    Steve Wolfe                       Fort Wayne  IN        772    45   M       6 45-54               48:33.1      7:51/M
     30    Michael Byrum                     Fort Wayne  IN         87    38   M       7 35-44               48:34.9      7:52/M
     31    Chris Kratzert                    Fort Wayne  IN        761    29   M       8 25-34               48:37.8      7:51/M
     32    Brad Lepper                       Fort Wayne  IN        757    43   M       8 35-44               49:08.5      7:57/M
     33    Todd Poinsett                     Yoder  IN             545    42   M       9 35-44               49:11.7      7:57/M
     34    Janelle Mueller                   Columbia City  IN     484    25   F       1 25-34               49:17.7      7:59/M
     35    Amy Bechtold                      S Whitley  IN          34    46   F       1 45-54               49:18.3      7:59/M
     36    Chris Ruckman                     Fort Wayne  IN        596    48   M       7 45-54               49:32.5      8:01/M
     37    Mark Delancey                     Fort Wayne  IN        148    47   M       8 45-54               50:00.8      8:05/M
     38    Ben Stutzman                      Goshen  IN            679    45   M       9 45-54               50:09.7      8:07/M
     39    Andrew Repp                       Fort Wayne  IN        572    32   M       9 25-34               50:13.3      8:08/M
     40    Rick Phillips                     Fort Wayne  IN        544    56   M       2 55-64               50:23.6      8:10/M
     41    Matthew Brown                     Fort Wayne  IN         70    55   M       3 55-64               50:24.9      8:12/M
     42    Molly McFarren                    Ft Wayne  IN          449    33   F       2 25-34               50:26.8      8:08/M
     43    Tiziano Briozzo                   Fort Wayne  IN        769    39   M      10 35-44               50:30.7      8:10/M
     44    Karen Kosberg                     Fort Wayne  IN        369    52   F       2 45-54               50:33.5      8:11/M
     45    Chris Scagnoli                    Fort Wayne  IN        608    29   M      10 25-34               50:42.5      8:13/M
     46    Valentin Bogun                    Fort Wayne  IN         48    23   M       4 16-24               50:43.8      8:13/M
     47    Billy Larsen                      Fort Wayne  IN        385    25   M      11 25-34               51:14.3      8:18/M
     48    Kelsey Lederman                   Leo  IN               393    26   F       3 25-34               51:15.1      8:17/M
     49    Michelle Johns                    Fort Wayne  IN        325    35   F       1 35-44               51:18.8      8:17/M
     50    Kara Heiniger                     Fort Wayne  IN        276    21   F       1 16-24               51:29.9      8:19/M
     51    Marty Pastura                     Fort Wayne  IN        522    56   M       4 55-64               51:31.1      8:19/M
     52    Lucas Smith                       Fort Wayne  IN        648    25   M      12 25-34               51:38.3      8:22/M
     53    Mindy Kitchen                     Butler  IN            359    37   F       2 35-44               51:55.9      8:23/M
     54    Geoff Gustafson                   Fort Wayne  IN        246    41   M      11 35-44               52:20.0      8:27/M
     55    Shelby Knepper-Seidel             Fort Wayne  IN        363    35   F       3 35-44               52:36.1      8:29/M
     56    James Eubank                      Fort Wayne  IN        180    36   M      12 35-44               52:41.5      8:32/M
     57    Annmarie Asiala                   Fort Wayne  IN         13    41   F       4 35-44               52:44.8      8:31/M
     58    Kurt Whited                       Fort Wayne  IN        730    43   M      13 35-44               52:48.4      8:32/M
     59    Jim Daily                         Churubusco  IN        138    55   M       5 55-64               53:00.8      8:35/M
     60    Scott Gabriel                     Fort Wayne  IN        208    43   M      14 35-44               53:08.6      8:35/M
     61    Destroyer Seyfert                 Fort Wayne  IN        626    34   M      13 25-34               53:20.0      8:39/M
     62    Andrea Howells                    Aurora  CO            302    44   F       5 35-44               53:37.2      8:40/M
     63    Claudia Torres                    Fort Wayne  IN        701    37   F       6 35-44               53:40.1      8:40/M
     64    Roger Kovacs                      Fort Wayne  IN        374    60   M       6 55-64               53:42.0      8:40/M
     65    Mike Barasch                      Fort Wayne  IN         23    45   M      10 45-54               53:42.7      8:40/M
     66    Karen O'Connell                   Fort Wayne  IN        500    57   F       1 55-64               53:44.5      8:40/M
     67    Claire Weir                       Fort Wayne  IN        729    51   F       3 45-54               53:49.8      8:42/M
     68    William Chalk                     Fort Wayne  IN        106    42   M      15 35-44               53:52.4      8:42/M
     69    Michelle Blocher                  Fort Wayne  IN         44    58   F       2 55-64               53:55.5      8:42/M
     70    Sajith Sasidharan                 Fort Wayne  IN        864    33   M      14 25-34               53:57.3      8:43/M
     71    Jim Smith                         Fort Wayne  IN        862    64   M       7 55-64               53:58.9      8:43/M
     72    Doug Breeden                      Roanoke  IN            66    57   M       8 55-64               53:59.3      8:45/M
     73    Jay Wilhelm                       Fort Wayne  IN        734    49   M      11 45-54               54:12.0      8:46/M
     74    Kevin Brennan                     Toledo  OH            776    54   M      12 45-54               54:31.7      8:50/M
     75    Shawn Baker                       Fort Wayne  IN         22    33   M      15 25-34               54:36.6      8:51/M
     76    Marjan Boogert                    Fort Wayne  IN         56    42   F       7 35-44               54:37.7      8:52/M
     77    Melissa Girardot                  Fort Wayne  IN        233    37   F       8 35-44               54:39.2      8:50/M
     78    John Feighner                     Fort Wayne  IN        189    31   M      16 25-34               54:39.9      8:50/M
     79    Josh Mahler                       Fort Wayne  IN        428    32   M      17 25-34               54:40.6      8:52/M
     80    James Frazier                     Fort Wayne  IN        201    41   M      16 35-44               54:41.5      8:52/M
     81    Cindi Langham                     Fort Wayne  IN        384    39   F       9 35-44               54:41.9      8:52/M
     82    Michael Thena                     Fort Wayne  IN        692    42   M      17 35-44               54:51.8      8:53/M
     83    Joshua Lederman                   Leo  IN               392    28   M      18 25-34               54:53.9      8:52/M
     84    Frank Murphy                      Fort Wayne  IN        594    44   M      18 35-44               54:54.4      8:51/M
     85    Heidi Herber                      Angola  IN            279    41   F      10 35-44               54:54.5      8:53/M
     86    Kyle Sandberg                     Fort Wayne  IN        606    27   M      19 25-34               54:56.3      8:52/M
     87    Kenneth Scheele                   Fort Wayne  IN        611    45   M      13 45-54               55:03.4      8:55/M
     88    Robert Goetz                      Roanoke  IN           866    41   M      19 35-44               55:33.1      8:58/M
     89    Lalane Burhen                     Fort Wayne  IN         78    40   F      11 35-44               56:02.7      9:02/M
     90    Tara Whitman                      Huntington  IN        731    40   F      12 35-44               56:06.9      9:05/M
     91    Stacy Erickson                    Fort Wayne  IN        176    36   F      13 35-44               56:11.3      9:07/M
     92    Jim Berlien                       Fort Wayne  IN        853    65   M       1 65-99               56:31.9      9:07/M
     93    Nancy Leszczynski                 Fort Wayne  IN        405    55   F       3 55-64               56:32.0      9:07/M
     94    Karen Bieberich                   Fort Wayne  IN         40    41   F      14 35-44               56:39.9      9:09/M
     95    Rebecca Moher                     Fort Wayne  IN        474    40   F      15 35-44               56:44.3      9:11/M
     96    Daniel Palmer                     Fort Wayne  IN        827    47   M      14 45-54               56:45.8      9:10/M
     97    Brian Powers                      Fort Wayne  IN        549    33   M      20 25-34               56:46.1      9:12/M
     98    Andrew Johns                      Fort Wayne  IN        322    37   M      20 35-44               56:46.4      9:11/M
     99    Ryan Van Note                     Fort Wayne  IN        709    28   M      21 25-34               56:46.5      9:12/M
    100    Kelly Schulien                    Fort Wayne  IN        617    29   F       4 25-34               56:51.5      9:11/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Melissa Hill                      Fort Wayne  IN        284    31   F       5 25-34               56:51.5      9:11/M
    102    Sarah Sorg                        Churubusco  IN        659    25   F       6 25-34               56:52.5      9:13/M
    103    Michelle Menke                    Fort Jennings  OH     461    33   F       7 25-34               56:56.3      9:12/M
    104    Mark Reecer                       Fort Wayne  IN        563    51   M      15 45-54               57:11.4      9:17/M
    105    Derrick Smith                     Fort Wayne  IN        647    52   M      16 45-54               57:19.3      9:17/M
    106    Madeline Negron                   Fort Wayne  IN        491    45   F       4 45-54               57:22.1      9:15/M
    107    Kate Eubank                       Fort Wayne  IN        181    32   F       8 25-34               57:50.4      9:21/M
    108    Juan Carrillo                     Fort Wayne  IN         93    32   M      22 25-34               58:09.2      9:24/M
    109    Todd Nelson                       Ft. Wayne  IN         492    42   M      21 35-44               58:09.7      9:26/M
    110    Melissa Ondecker                  Fort Wayne  IN        509    33   F       9 25-34               58:16.4      9:26/M
    111    Dick Harnly                       Fort Wayne  IN        261    75   M       2 65-99               58:21.0      9:28/M
    112    Tasha Putterbaugh                 Roanoke  IN           553    46   F       5 45-54               58:24.2      9:26/M
    113    John Adams                        Fort Wayne  IN          3    50   M      17 45-54               58:25.9      9:27/M
    114    Lori Leatherman                   Albion  IN            391    46   F       6 45-54               58:36.3      9:28/M
    115    Gladys Angel                      Fort Wayne  IN         10    27   F      10 25-34               58:42.6      9:29/M
    116    Alyssa Oprie                      Fort Wayne  IN        510    26   F      11 25-34               58:49.9      9:31/M
    117    Krystal Brand                                           854    28   F      12 25-34               58:52.6      9:31/M
    118    Brian Clifford                    Fort Wayne  IN        116    33   M      23 25-34               58:53.1      9:33/M
    119    Justin Brugger                    Fort Wayne  IN        795    33   M      24 25-34               58:57.3      9:32/M
    120    Wendy Reust                       Fort Wayne  IN        775    43   F      16 35-44               58:57.6      9:32/M
    121    Kirk Stoltzfus                    Warsaw  IN            675    47   M      18 45-54               59:10.3      9:33/M
    122    Debbie Parrott                    Ft. Wayne  IN         521    44   F      17 35-44               59:13.6      9:34/M
    123    Gerald Villagomes                 Fort Wayne  IN        712    44   M      22 35-44               59:17.0      9:35/M
    124    Jill Brown                        Fort Wayne  IN         68    53   F       7 45-54               59:29.9      9:40/M
    125    Julie Bailey                      Muncie  IN             18    26   F      13 25-34               59:31.8      9:38/M
    126    Katy Blocher                      Fort Wayne  IN         43    28   F      14 25-34               59:34.0      9:37/M
    127    Jessica Bayes                     Elkhart  IN            31    22   F       2 16-24               59:35.1      9:38/M
    128    Margie Millhouse                  Fort Wayne  IN        468    46   F       8 45-54               59:36.0      9:40/M
    129    Emily Sylvester                   Fort Wayne  IN        685    39   F      18 35-44               59:37.2      9:38/M
    130    Carly Honigford                   Fort Wayne  IN        294    30   F      15 25-34               59:37.6      9:38/M
    131    Angela Gerardot                   Fort Wayne  IN        223    47   F       9 45-54               59:40.0      9:39/M
    132    Matthew Baayes                    Osceola  IN            16    46   M      19 45-54               59:43.0      9:39/M
    133    Barbara J Hall                    Fort Wayne  IN        249    45   F      10 45-54               59:45.0      9:39/M
    134    Marshall Springer                 Fort Wayne  IN        665    53   M      20 45-54               59:54.4      9:41/M
    135    Dan Walther                                             856    45   M      21 45-54               59:59.2      9:44/M
    136    Ana Carranza                      Fort Wayne  IN         92    28   F      16 25-34             1:00:07.0      9:43/M
    137    Justin Wall                       Huntington  IN        252    36   M      23 35-44             1:00:15.0      9:45/M
    138    Kevin Kaiser                      Fort Wayne  IN        337    51   M      22 45-54             1:00:15.7      9:44/M
    139    Tessa Gochtovtt-Stine             Fort Wayne  IN        235    42   F      19 35-44             1:00:21.4      9:47/M
    140    Maggie Saal                       Fort Wayne  IN        603    36   F      20 35-44             1:00:35.0      9:49/M
    141    Doug Morris                       Fort Wayne  IN        482    31   M      25 25-34             1:00:40.1      9:49/M
    142    Sarah Bentz                       Leo  IN                38    38   F      21 35-44             1:00:43.2      9:49/M
    143    Terry Mabe                        Nixa  MO              812    60   M       9 55-64             1:00:45.9      9:49/M
    144    Justin Shurley                    Fort Wayne  IN        634    32   M      26 25-34             1:00:52.8      9:52/M
    145    Melissa Renner                    Fort Wayne  IN        570    47   F      11 45-54             1:00:57.7      9:53/M
    146    Tammi Milholland                  New Haven  IN         465    40   F      22 35-44             1:01:00.0      9:52/M
    147    Dye Small                         Fort Wayne  IN        644    47   F      12 45-54             1:01:29.5      9:56/M
    148    Amanda Dennis                     Fort Wayne  IN        150    38   F      23 35-44             1:01:34.3      9:59/M
    149    Jacquline Zimmerman               Fort Wayne  IN        753    31   F      17 25-34             1:01:37.7      9:57/M
    150    Dawn Kelley                       Fort Wayne  IN        342    31   F      18 25-34             1:01:53.8     10:01/M
    151    Lukas Redmond                     Ft Wayne  IN          561    10   M       1  1-10             1:02:27.9     10:08/M
    152    Brendan Redmond                   Ft Wayne  IN          558    10   M       2  1-10             1:02:28.4     10:08/M
    153    John Yuszchak                     Fort Wayne  IN        749    52   M      23 45-54             1:02:40.4     10:09/M
    154    Kent Hormann                      Fort Wayne  IN        788    59   M      10 55-64             1:02:41.4     10:07/M
    155    Carrie Mahler                     Fort Wayne  IN        427    33   F      19 25-34             1:02:43.4     10:10/M
    156    Kelly Krieg                       Fort Wayne  IN        764    34   F      20 25-34             1:03:00.5     10:12/M
    157    Diann Solloway                    Fort Wayne  IN        656    48   F      13 45-54             1:03:28.8     10:17/M
    158    Nick Mehdikhan                    Fort Wayne  IN        456    26   M      27 25-34             1:03:32.2     10:16/M
    159    John Moher                        Fort Wayne  IN        473    46   M      24 45-54             1:03:37.9     10:18/M
    160    Fred Feipel                       Fort Wayne  IN        192    53   M      25 45-54             1:04:18.8     10:26/M
    161    Esma Decaro                       Fort Wayne  IN        145    49   F      14 45-54             1:04:20.4     10:24/M
    162    Ally Gaylor                       Fort Wayne  IN        218    39   F      24 35-44             1:04:30.0     10:27/M
    163    Jennifer Stevens                  Fort Wayne  IN        770    48   F      15 45-54             1:04:30.6     10:27/M
    164    Cassandra Durkopp                 Fort Wayne  IN        166    23   F       3 16-24             1:04:44.2     10:29/M
    165    David Bruns                       Fort Wayne  IN         76    31   M      28 25-34             1:04:54.7     10:30/M
    166    Laura Bartelt                     Fort Wayne  IN         26    26   F      21 25-34             1:05:06.8     10:32/M
    167    Brett Meyer                       Fort Wayne  IN        462    27   M      29 25-34             1:05:08.4     10:32/M
    168    Steve Reinhart                    Fort Wayne  IN        567    46   M      26 45-54             1:05:09.3     10:31/M
    169    Shannon Nierman                   Fort Wayne  IN        498    42   M      24 35-44             1:05:11.0     10:34/M
    170    Jacob Biggins                     Fort Wayne  IN         41    24   M       5 16-24             1:05:20.9     10:35/M
    171    Paul Schaeffner                   Rochester  IN         610    41   M      25 35-44             1:05:23.0     10:36/M
    172    Mariah Yager                      Fort Wayne  IN        744    31   F      22 25-34             1:05:30.6     10:37/M
    173    Jordan Brown                      Fort Wayne  IN         69    29   M      30 25-34             1:05:32.6     10:35/M
    174    Jason Sagan                       Fort Wayne  IN        604    42   M      26 35-44             1:05:51.8     10:38/M
    175    Scott Kessler                     Fort Wayne  IN        347    38   M      27 35-44             1:05:53.7     10:40/M
    176    Alisa Mahler                      Fort Wayne  IN        426    26   F      23 25-34             1:05:55.0     10:40/M
    177    Kerry Bodie                       New Haven  IN          46    28   F      24 25-34             1:06:10.7     10:41/M
    178    Michael Burton                    Fort Wayne  IN         84    33   M      31 25-34             1:06:14.6     10:43/M
    179    Cassandra Porter                  Fort Wayne  IN        547    26   F      25 25-34             1:06:14.6     10:44/M
    180    Lizette Downey                    Fort Wayne  IN        159    41   F      25 35-44             1:06:25.1     10:44/M
    181    Kristin Redmond                   Ft Wayne  IN          560    40   F      26 35-44             1:06:37.3     10:48/M
    182    Michelle Wilcox                   Fort Wayne  IN        733    41   F      27 35-44             1:06:56.2     10:49/M
    183    Bethany Harrison                  Fort Wayne  IN        263    42   F      28 35-44             1:07:06.9     10:50/M
    184    Tara Thornton                     Fort Wayne  IN        698    30   F      26 25-34             1:07:07.2     10:52/M
    185    Debby Rowan                       Fort Wayne  IN        785    46   F      16 45-54             1:07:55.9     11:00/M
    186    Jodi Leamon                       Fort Wayne  IN        390    38   F      29 35-44             1:07:58.2     11:00/M
    187    Faye Niones                       Plymouth  IN          499    31   F      27 25-34             1:07:59.4     10:58/M
    188    Jared Haagen                      Fort Wayne  IN        247    31   M      32 25-34             1:08:12.6     11:02/M
    189    Melissa Rasmussen                 Fort Wayne  IN        556    44   F      30 35-44             1:08:16.3     11:03/M
    190    Jennifer MacAleese                Roanoke  IN           420    34   F      28 25-34             1:08:35.8     11:06/M
    191    Jodi Scott                        Huntington  IN        622    33   F      29 25-34             1:08:41.4     11:07/M
    192    Samantha Smith                    Antwerp  OH           650    26   F      30 25-34             1:08:52.6     11:08/M
    193    Liz Murray                        Fort Wayne  IN        488    50   F      17 45-54             1:09:06.2     11:10/M
    194    Jill Wilson                       Fort Wayne  IN        740    39   F      31 35-44             1:09:09.2     11:11/M
    195    Radhika Uppalapati                Fort Wayne  IN        706    32   F      31 25-34             1:09:09.3     11:10/M
    196    Dave Hord                         Fort Wayne  IN        296    40   M      28 35-44             1:09:23.9     11:14/M
    197    Genemie Grigsby                   Tippecanoe  IN        241    36   F      32 35-44             1:09:40.7     11:15/M
    198    Theresa Inman                     Portland  IN          312    50   F      18 45-54             1:09:43.6     11:15/M
    199    Donna Tratnyek                    Fort Wayne  IN        702    48   F      19 45-54             1:10:17.7     11:22/M
    200    Doug Camp                         Garrett  IN            88    43   M      29 35-44             1:10:34.9     11:25/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    201    Kellie Stahley                    Granger  IN           667    49   F      20 45-54             1:10:35.1     11:25/M
    202    Corey Lass                        Fort Wayne  IN        387    42   M      30 35-44             1:10:37.5     11:24/M
    203    Christy Gripp                     Fort Wayne  IN        809    56   F       4 55-64             1:10:38.4     11:26/M
    204    Melanie Jablonski                 Huntington  IN        314    21   F       4 16-24             1:10:41.5     11:26/M
    205    Carter Perez                      Fort Wayne  IN        533     8   M       3  1-10             1:10:55.1     11:28/M
    206    Christina Perez                   Fort Wayne  IN        534    41   F      33 35-44             1:10:57.4     11:28/M
    207    Mary Bartkiewicz                  Fort Wayne  IN         28    25   F      32 25-34             1:11:37.9     11:36/M
    208    Jessica Sandoval                  Fort Wayne  IN        607    27   F      33 25-34             1:11:51.7     11:37/M
    209    Erika Kahlenbeck                  North Manchester  I   335    20   F       5 16-24             1:11:58.1     11:39/M
    210    Stacy Stetzel                     N Manchester  IN      672    36   F      34 35-44             1:11:58.6     11:39/M
    211    Christopher Cooper                Fort Wayne  IN        122    39   M      31 35-44             1:12:04.8     11:41/M
    212    Gulya Alexander                   Fort Wayne  IN          5    34   F      34 25-34             1:12:12.2     11:41/M
    213    Rusty Alexander                   Fort Wayne  IN          6    40   M      32 35-44             1:12:12.2     11:41/M
    214    Dustin Sherman                    Fort Wayne  IN        629    32   M      33 25-34             1:12:21.6     11:43/M
    215    Katie Sherman                     Fort Wayne  IN        630    31   F      35 25-34             1:12:22.2     11:43/M
    216    Leah Bayes                        Osceola  IN            32    19   F       6 16-24             1:13:21.7     11:51/M
    217    Courtney Smith                    Fort Wayne  IN        646    25   F      36 25-34             1:13:36.5     11:55/M
    218    Anita Haskin                      Fort Wayne  IN        850    44   M      33 35-44             1:13:59.5     11:58/M
    219    Latoya Laird                      Fort Wayne  IN        849    29   F      37 25-34             1:14:03.0     11:59/M
    220    Jennifer Miller                   Ada  OH               466    34   F      38 25-34             1:14:38.2     12:04/M
    221    Faith Jones                       Ft Wayne  IN          330    12   F       1 11-15             1:14:45.9     12:07/M
    222    Dave Krueckeberg                  Decatur  IN           765    52   M      27 45-54             1:15:00.9     12:09/M
    223    Chelsey Bayes                     Osceola  IN            30    21   F       7 16-24             1:15:17.9     12:10/M
    224    Susan Scagnoli                    Fort Wayne  IN        609    38   F      35 35-44             1:15:21.1     12:13/M
    225    Benjamin Griffith                 Fort Wayne  IN        240    34   M      34 25-34             1:15:37.1     12:15/M
    226    Jasmin Carlson                    Plymouth  IN           90    33   F      39 25-34             1:16:54.9     12:25/M
    227    Reg Johnson                       Warsaw  IN            328    64   M      11 55-64             1:17:20.9     12:31/M
    228    Julie Samek                       Fort Wayne  IN        605    60   F       5 55-64             1:17:50.2     12:36/M
    229    Bob Long                          Huntertown,  IN       413    32   M      35 25-34             1:19:07.8     12:49/M
    230    Judy Oaks                         Warsaw  IN            501    49   F      21 45-54             1:19:21.0     12:51/M
    231    Becky Moening                     Ft Wayne  IN          472    32   F      40 25-34             1:19:24.3     12:52/M
    232    Karen Jones                       Ft Wayne  IN          331    46   F      22 45-54             1:19:25.3     12:52/M
    233    Dave Bowden                       Ft. Wayne  IN          58    74   M       3 65-99             1:19:26.4     12:52/M
    234    Meagan Murray                     Fort Wayne  IN        489    26   F      41 25-34             1:21:08.4     13:07/M
    235    Bethany Lindberg                  Benson  IL            407    24   F       8 16-24             1:21:55.8     13:16/M
    236    Alicia Bowie                      Fort Wayne  IN         59    23   F       9 16-24             1:21:56.2     13:16/M
    237    Krys Schoenle                     Fort Wayne  IN        616    54   F      23 45-54             1:23:18.2     13:26/M
    238    Joan Hippenhammer                 Fort Wayne  IN        288    49   F      24 45-54             1:23:18.5     13:26/M
    239    Lindsay Bowling                   Fort Wayne  IN         60    33   F      42 25-34             1:24:01.5     13:35/M
    240    April Klekot                      Fort Wayne  IN        362    38   F      36 35-44             1:26:22.8     13:56/M
    241    Jacque Jansing                    Ft Wayne  IN          318    35   F      37 35-44             1:32:15.3     14:56/M
    242    Stacey Stanton                    Roanoke  IN           668    37   F      38 35-44             1:32:15.5     14:56/M
    243    Darrell Doddridge                 Fort Wayne  IN        773    58   M      12 55-64             1:33:02.9     15:03/M
    244    Kelsey Doddridge                  Fort Wayne  IN        774    24   F      10 16-24             1:33:03.2     15:03/M
    245    Lisa Pauley                       Fort Wayne  IN        855    44   F      39 35-44             1:39:48.5     16:08/M
    246    Angie Beverly                     Fort Wayne  IN         39    42   F      40 35-44             1:39:51.3     16:08/M
    247    Genny Vanamerongen                Fort Wayne  IN        710    37   F      41 35-44             1:44:45.3     16:55/M
    248    Stephanie Hardman                 Fort Wayne  IN        259    31   F      43 25-34             1:44:45.9     16:55/M