Fort Wayne Trails Trailblazer

5K

Overall Finish List

October 20, 2013


Results By eRunner Timing & Results
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Brad Cooper                       Columbia City  IN     831    51   M       1 Top Fin             18:49.9      6:04/M
      2    Kolin Behrens                     Fort Wayne  IN         36    15   M       2 Top Fin             19:47.7      6:23/M
      3    Jeff Hedrith                                            860    51   M       3 Top Fin             19:54.0      6:25/M
      4    Noah Smith                        Fort Wayne  IN        649    14   M       1 11-15               20:06.4      6:29/M
      5    Zoe Duffus                        Fort Wayne  IN        164    11   F       1 Top Fin             20:33.5      6:38/M
      6    Mike Brown                        Fort Wayne  IN         71    42   M       1 35-44               21:26.6      6:55/M
      7    Will Milne                        Fort Wayne  IN        829    13   M       2 11-15               21:47.3      7:02/M
      8    William Landgraf                  Fort Wayne  IN        381    42   M       2 35-44               22:42.2      7:19/M
      9    Armondo Reed                      Fort Wayne  IN        826    13   M       3 11-15               22:43.1      7:22/M
     10    Kyle Frebel                       Roanoke  IN           202    23   M       1 16-24               22:44.0      7:20/M
     11    Ben Falloon                       Fort Wayne  IN        844    13   M       4 11-15               22:47.0      7:23/M
     12    Dominic Gery                      Fort Wayne  IN        227    11   M       5 11-15               22:48.8      7:21/M
     13    Sarah Stockman                    Fort Wayne  IN        817    13   F       2 Top Fin             22:49.6      7:22/M
     14    Jeremy Truelove                   South Whitley  IN     705    30   M       1 25-34               22:54.2      7:23/M
     15    Clayton Hamilton                  Fort Wayne,  IN       254    20   M       2 16-24               22:58.0      7:25/M
     16    Joanna Surma                      Winona Lake  IN       845    30   F       3 Top Fin             23:15.6      7:30/M
     17    Neil Voje                         Ft Wayne  IN          714    53   M       1 45-54               23:27.4      7:34/M
     18    Justin Hanford                    Fort Wayne  IN        257    21   M       3 16-24               23:29.5      7:35/M
     19    John Mrugala                      Fort Wayne  IN        483    27   M       2 25-34               23:36.4      7:40/M
     20    Jim Counterman                    Fort Wayne  IN        124    41   M       3 35-44               23:40.6      7:39/M
     21    David Milne                       Fort Wayne  IN        830    46   M       2 45-54               23:42.9      7:39/M
     22    Emily Payonk                      Fort Wayne  IN        527    26   F       1 25-34               24:02.2      7:50/M
     23    Mark Witmer                       Roanoke  IN           810    46   M       3 45-54               24:21.5      7:52/M
     24    Andrew Jackson                    Fort Wayne  IN        315    31   M       3 25-34               24:23.4      7:53/M
     25    Bradley Jones                     Fort Wayne  IN        329    14   M       6 11-15               24:25.0      7:53/M
     26    Brian Kiess                       Fort Wayne  IN        349    47   M       4 45-54               24:27.2      7:55/M
     27    Holly Kiess                       Fort Wayne  IN        354    14   F       1 11-15               24:29.6      7:56/M
     28    Drew Arnold                       Fort Wayne  IN        833    12   M       7 11-15               24:29.7      8:03/M
     29    Katie Walther                     Fort Wayne  IN        857    11   F       2 11-15               24:29.8      7:54/M
     30    Ben Caylor                        Ossian  IN            100    15   M       8 11-15               24:33.1      8:02/M
     31    Skylar Kiess                      Fort Wayne  IN        355    12   F       3 11-15               24:34.3      7:58/M
     32    Geoff Kotesky                     Fort Wayne  IN        371    16   M       4 16-24               24:38.2      8:00/M
     33    Keith Harrison                    Fort Wayne  IN        265    27   M       4 25-34               24:44.3      8:00/M
     34    Jeff Schultz                      Paulding  OH          847    40   M       4 35-44               24:50.2      8:01/M
     35    Melissa Walther                   Fort Wayne  IN        858    44   F       1 35-44               24:53.9      8:03/M
     36    Jeff McCracken                    New Haven  IN         445    32   M       5 25-34               24:57.4      8:04/M
     37    Matthew Clark                     Fort Wayne  IN        113    41   M       5 35-44               24:59.2      8:06/M
     38    Reese Crowell                     Fort Wayne  IN        848    12   M       9 11-15               25:01.0      8:04/M
     39    Amy Cesar                         Fort Wayne  IN        105    46   F       1 45-54               25:04.6      8:05/M
     40    Eldon Rhodenizer                  Fort Wayne  IN        573    42   M       6 35-44               25:16.5      8:09/M
     41    Abraao Cristina                   Fort Wayne  IN        126    37   M       7 35-44               25:26.6      8:15/M
     42    Nicole Langel                     Fort Wayne  IN        383    28   F       2 25-34               25:28.9      8:24/M
     43    Ben Langel                        Fort Wayne  IN        382    29   M       6 25-34               25:29.0      8:24/M
     44    Joshua Schipper                   Fort Wayne  IN        613    12   M      10 11-15               25:30.9      8:16/M
     45    Jeff Arnold                       Fort Wayne  IN        832    42   M       8 35-44               25:31.2      8:23/M
     46    Scott Vorpahl                     Fort Wayne  IN        716    41   M       9 35-44               25:35.5      8:16/M
     47    Greg Gosche                       Fort Wayne  IN        237    43   M      10 35-44               25:37.7      8:18/M
     48    Adam Bodnar                       Fort Wayne  IN         47    29   M       7 25-34               25:53.0      8:24/M
     49    Daniel Cava                       Fort Wayne  IN        767    10   M       1  1-10               25:55.2      8:24/M
     50    Jes Sokolowski                    Ft. Wayne  IN         655    23   F       1 16-24               26:03.1      8:31/M
     51    Joey Parker                                             813    24   M       5 16-24               26:10.5      8:38/M
     52    Lisa Griswold                     Fort Wayne  IN        242    29   F       3 25-34               26:18.1      8:29/M
     53    Melinda Kinder                    Fort Wayne  IN        868    53   F       2 45-54               26:19.3      8:30/M
     54    Sherry Brown                      Columbia City  IN      72    39   F       2 35-44               26:28.9      8:33/M
     55    Calvin Madsen                     Fort Wayne  IN        423    10   M       2  1-10               26:32.4      8:34/M
     56    Keith Madsen                      Fort Wayne  IN        424    41   M      11 35-44               26:33.5      8:34/M
     57    Brian MacKe                       Fort Wayne  IN        421    52   M       5 45-54               26:43.2      8:41/M
     58    Jay Wonderly                      Fort Wayne  IN        741    41   M      12 35-44               26:43.4      8:42/M
     59    Harmony Ake                       Fort Wayne  IN        763    39   F       3 35-44               26:45.3      8:45/M
     60    Logan Johnson                     Huntertown  IN        327    14   M      11 11-15               26:47.0      8:49/M
     61    Stephanie Swaider                 Huntington  IN        682    29   F       4 25-34               26:55.6      8:44/M
     62    Alex Perez                        Fort Wayne  IN        532    11   M      12 11-15               27:03.6      8:45/M
     63    Maria Casiano                     Fort Wayne  IN         96    12   F       4 11-15               27:06.4      8:50/M
     64    Andrew Hadland                                          863    46   M       6 45-54               27:21.2      8:55/M
     65    Ava Odden                         Fort Wayne  IN        502    10   F       1  1-10               27:24.7      8:53/M
     66    Maria Speckhard                   Fort Wayne  IN        789    15   F       5 11-15               27:25.0      8:54/M
     67    Craig Mickey                      Fort Wayne  IN        463    47   M       7 45-54               27:28.5      8:58/M
     68    Emily Keirns                      Fort Wayne  IN        339    39   F       4 35-44               27:30.9      8:55/M
     69    Adam Warrix                       Fort Wayne  IN        724    27   M       8 25-34               27:33.2      8:57/M
     70    Anthony Gery                      Fort Wayne  IN        226     8   M       3  1-10               27:33.4      8:53/M
     71    Mercy Rhodenizer                  Fort Wayne  IN        576     7   F       2  1-10               27:35.5      8:54/M
     72    Robert Siebenaler                 Fort Wayne  IN        637    43   M      13 35-44               27:36.0      8:55/M
     73    Michal Meissner                   Fort Wayne  IN        459    50   M       8 45-54               27:36.9      9:07/M
     74    Jennifer Harrison                 Fort Wayne  IN        264    27   F       5 25-34               27:44.8      8:58/M
     75    Stacey Kurut                      Fort Wayne  IN        379    33   F       6 25-34               27:50.5      9:01/M
     76    Brooke Romines                    Woodburn  IN          591    16   F       2 16-24               27:58.5      9:08/M
     77    Gaby Meissner                     Fort Wayne  IN        457    15   F       6 11-15               27:59.5      9:14/M
     78    Nelson Peters                     Fort Wayne  IN        541    29   M       9 25-34               28:00.1      9:13/M
     79    Jodi Kahlenbeck                   Fort Wayne  IN        336    40   F       5 35-44               28:01.6      9:02/M
     80    Alex Gass                         Roanoke  IN           216    11   M      13 11-15               28:14.9      9:24/M
     81    Margaret Lumpcik                  Fort Wayne  IN        417    30   F       7 25-34               28:17.3      9:12/M
     82    Amanda Harouff                    Fort Wayne  IN        262    32   F       8 25-34               28:17.5      9:09/M
     83    Hannah Monnier                                          859    15   F       7 11-15               28:28.6      9:13/M
     84    Tom Jones                         Fort Wayne  IN        332    52   M       9 45-54               28:28.8      9:12/M
     85    Randy Collins                     Spencerville  IN      119    43   M      14 35-44               28:29.2      9:15/M
     86    Greg Parker                       Payne  OH             846    38   M      15 35-44               28:32.8      9:13/M
     87    Kyle Towner                       Fort Wayne  IN        822    13   M      14 11-15               28:42.4      9:17/M
     88    Jeanne Pendleton                  Fort Wayne  IN        529    36   F       6 35-44               28:42.8      9:22/M
     89    Malinda Shelley                   Markle  IN            627    25   F       9 25-34               28:42.9      9:22/M
     90    Misty Wallin                      Fort Wayne  IN        718    35   F       7 35-44               28:43.4      9:20/M
     91    Robert Schurr                     Bluffton  IN          619    55   M       1 55-64               28:46.9      9:21/M
     92    Brooke MacKe                      Fort Wayne  IN        422    16   F       3 16-24               28:47.8      9:21/M
     93    Neal Watercutter                  Fort Wayne  IN        726    36   M      16 35-44               28:49.3      9:26/M
     94    Meghan Warrix                     Fort Wayne  IN        725    27   F      10 25-34               28:57.1      9:24/M
     95    Tyler Gosche                      Fort Wayne  IN        238    16   M       6 16-24               29:00.5      9:24/M
     96    David Kiess                       White Pigeon  MI      351    45   M      10 45-54               29:03.0      9:27/M
     97    Drew Dager                        Fort Wayne  IN        134    10   M       4  1-10               29:03.7      9:24/M
     98    Rod Dager                         Fort Wayne  IN        136    41   M      17 35-44               29:04.8      9:25/M
     99    Courtney Baker                    Fort Wayne  IN         20    12   F       8 11-15               29:07.3      9:30/M
    100    Jacob Pauken                      Fort Wayne  IN        524     9   M       5  1-10               29:11.6      9:29/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Dean Cutshall                     Fort Wayne  IN        133    69   M       1 65-99               29:12.4      9:25/M
    102    Rebecca Knight                    Albion  IN            365    39   F       8 35-44               29:18.6      9:29/M
    103    Alicia Williams                   Fort Wayne  IN        739    26   F      11 25-34               29:24.8      9:33/M
    104    Bret Newman                       Fort Wayne  IN        493     7   M       6  1-10               29:27.1      9:34/M
    105    Robert Buesching                  Fort Wayne  IN         77    49   M      11 45-54               29:29.0      9:37/M
    106    Jenny Glentzer                    Portland  IN          234    29   F      12 25-34               29:29.5      9:34/M
    107    Tracy Huelskamp                   Portland  IN          307    31   F      13 25-34               29:29.6      9:34/M
    108    Bruce Crampton                    Fort Wayne  IN        125    41   M      18 35-44               29:29.6      9:37/M
    109    Francine Voje                     Ft Wayne  IN          713    45   F       3 45-54               29:38.4      9:37/M
    110    Dave Lemish                       Fort Wayne  IN        398    41   M      19 35-44               29:43.2      9:39/M
    111    Abigail Roemke                    Saint Joe  IN         585    25   F      14 25-34               29:43.8      9:36/M
    112    Lindsay Kechel                    Fort Wayne  IN        338    30   F      15 25-34               29:43.8      9:36/M
    113    Gavin Slate                       Fort Wayne  IN        640     9   M       7  1-10               29:45.6      9:43/M
    114    Jeff Robertson                    Elkhart  IN           580    59   M       2 55-64               29:46.7      9:40/M
    115    Jerome Slate                      Fort Wayne  IN        642    38   M      20 35-44               29:46.7      9:43/M
    116    Pete Rust                         Fort Wayne  IN        600    29   M      10 25-34               29:56.2      9:43/M
    117    Joann Cava                        Fort Wayne  IN         99    49   F       4 45-54               29:58.5      9:46/M
    118    Jessica McFarland                 Mentone  IN           447    32   F      16 25-34               30:00.1      9:52/M
    119    Bill Kitch                        Fort Wayne  IN        834    37   M      21 35-44               30:08.5      9:56/M
    120    Kyle Akin                         Fort Wayne  IN        802    11   M      15 11-15               30:12.7      9:48/M
    121    Aeriel Snyder                     Antwerp  OH           653     8   F       3  1-10               30:12.9      9:52/M
    122    Jenna Peters                      Fort Wayne  IN        540    28   F      17 25-34               30:14.2      9:55/M
    123    Josie Gery                        Fort Wayne  IN        229    10   F       4  1-10               30:17.1      9:48/M
    124    Theresa Compton                   Fort Wayne  IN        120    46   F       5 45-54               30:27.1      9:52/M
    125    Jamie Hotchkiss                   Huntington  IN        297    40   M      22 35-44               30:29.5     10:01/M
    126    Richelle Capper                   Fort Wayne  IN        798    42   F       9 35-44               30:31.3      9:52/M
    127    Shelley Snyder                    Antwerp  OH           654    33   F      18 25-34               30:42.3     10:02/M
    128    Paul Casiano                      Fort Wayne  IN         97    38   M      23 35-44               30:44.8     10:00/M
    129    Mark Jordan                       Fort Wayne  IN        333    43   M      24 35-44               30:51.6     10:03/M
    130    Philip Huynh                      Fort Wayne  IN        310    22   M       7 16-24               30:53.6     10:03/M
    131    Deb Lambert                       Fort Wayne  IN        380    49   F       6 45-54               30:54.5     10:06/M
    132    Tina Walters                      Fort Wayne  IN        721    46   F       7 45-54               30:57.6     10:03/M
    133    Jenni Mason                       Fort Wayne  IN        438    30   F      19 25-34               30:59.8     10:01/M
    134    Kathryn Lemish                    Fort Wayne  IN        399    39   F      10 35-44               31:00.9     10:04/M
    135    Vicki Eber                        Fort Wayne  IN        168    29   F      20 25-34               31:03.9     10:10/M
    136    Nicole Bauer                      Fort Wayne  IN         29    25   F      21 25-34               31:05.2     10:15/M
    137    Jonah Rhodenizer                  Fort Wayne  IN        574     9   M       8  1-10               31:05.7     10:02/M
    138    Jeanna Dager                      Fort Wayne  IN        135    36   F      11 35-44               31:09.9     10:05/M
    139    Maggie Reecer                     Fort Wayne  IN        872    18   F       4 16-24               31:12.7     10:10/M
    140    Caitlin Crowley                   Fort Wayne  IN        129    24   F       5 16-24               31:16.9     10:05/M
    141    Kylie Mills                       Fort Wayne  IN        470    29   F      22 25-34               31:22.9     10:13/M
    142    Casey Radalia                     Fort Wayne  IN        787    14   M      16 11-15               31:29.0     10:22/M
    143    Vikki Armstrong                   Hartford City  IN      12    55   F       1 55-64               31:35.3     10:15/M
    144    Annie Bobilya                     Fort Wayne  IN         45    59   F       2 55-64               31:35.7     10:14/M
    145    Mike McNeal                       Fort Wayne  IN        837    42   M      25 35-44               31:38.1     10:15/M
    146    Ashlie Straka                     Fort Wayne  IN        835    37   F      12 35-44               31:43.7     10:27/M
    147    Christine Dewitt                  Albion  IN            151    41   F      13 35-44               31:45.5     10:21/M
    148    Charly Radalia                    Fort Wayne  IN        784    12   F       9 11-15               31:53.3     10:30/M
    149    Tyler Delagrange                  Fort Wayne  IN        147    12   M      17 11-15               31:54.2     10:23/M
    150    Tyana Clements                    Greenwood  IN         820    14   F      10 11-15               31:57.4     10:18/M
    151    Beverly Murphy                    Fort Wayne  IN        485    58   F       3 55-64               31:58.2     10:24/M
    152    Elandra Wurm                      Fort Wayne  IN        743    25   F      23 25-34               31:59.4     10:22/M
    153    Ben Digregory                     Fort Wayne  IN        157    13   M      18 11-15               31:59.9     10:25/M
    154    Jessica James                     Fort Wayne  IN        317    23   F       6 16-24               32:01.1     10:20/M
    155    Sandy Kerschner                   Fort Wayne  IN        801    38   F      14 35-44               32:01.4     10:23/M
    156    Chad Fortman                      Fort Wayne  IN        197    26   M      11 25-34               32:01.4     10:24/M
    157    Brian Polk                        Fort Wayne  IN        546    31   M      12 25-34               32:04.0     10:26/M
    158    Andrew Doolittle                  Fort Wayne  IN        158    28   M      13 25-34               32:04.4     10:22/M
    159    Rebecca Stockman                  Fort Wayne  IN        819    9    F       5  1-10               32:05.5     10:21/M
    160    Mitch Delagrange                  Fort Wayne  IN        146    44   M      26 35-44               32:07.2     10:27/M
    161    Damon Redmond                     Ft Wayne  IN          559    11   M      19 11-15               32:11.0     10:23/M
    162    Joe Predina                       Fort Wayne  IN        551    60   M       3 55-64               32:14.2     10:29/M
    163    Jonathan Dutton                   Fort Wayne  IN        167    35   M      27 35-44               32:14.3     10:35/M
    164    Mindi Fugate                      Fort Wayne  IN        206    35   F      15 35-44               32:14.6     10:35/M
    165    Leiah Rhodenizer                  Fort Wayne  IN        575    11   F      11 11-15               32:15.9     10:24/M
    166    Helen Hockemeyer                  Columbia City  IN     290    32   F      24 25-34               32:19.1     10:34/M
    167    Sarah Faley                       Fort Wayne  IN        841     9   F       6  1-10               32:24.9     10:35/M
    168    Matt Faley                        Fort Wayne  IN        840    46   M      12 45-54               32:25.0     10:35/M
    169    Steve Renzi                       Huntington  IN        571    43   M      28 35-44               32:26.8     10:31/M
    170    Stacey Taylor                     Fort Wayne  IN        688    41   F      16 35-44               32:30.3     10:37/M
    171    Dan Rowe                          Fort Wayne  IN        595    34   M      14 25-34               32:36.7     10:34/M
    172    Anna Snodgrass                    Fort Wayne  IN        651    30   F      25 25-34               32:38.6     10:44/M
    173    Brian Snodgrass                   Fort Wayne  IN        652    30   M      15 25-34               32:39.2     10:44/M
    174    Brad Hartz                        Auburn  IN            272    43   M      29 35-44               32:41.8     10:42/M
    175    Joseph Kinder                     Fort Wayne  IN        869    57   M       4 55-64               32:41.9     10:36/M
    176    Jason Ott                         Fort Wayne  IN        514    35   M      30 35-44               32:43.9     10:43/M
    177    Wayne Augenstein                  Ft Wayne  IN           14    68   M       2 65-99               32:44.6     10:35/M
    178    Amanda Sims                       Fort Wayne  IN        638    38   F      17 35-44               32:48.5     10:37/M
    179    Melissa Darby                     Fort Wayne  IN        139    24   F       7 16-24               32:50.9     10:49/M
    180    Katie Kotesky                     Fort Wayne  IN        372    13   F      12 11-15               32:52.4     10:43/M
    181    Jeffrey Gery                      Fort Wayne  IN        228    46   M      13 45-54               32:54.5     10:39/M
    182    Angela Federspiel                 Huntertown  IN        188    43   F      18 35-44               32:55.3     10:54/M
    183    Tara Buzzard                      Warren  IN             86    38   F      19 35-44               32:58.9     10:46/M
    184    Cristin Obrien                    Fort Wayne  IN        811    23   F       8 16-24               32:59.6     10:43/M
    185    Cristi Aulbach                    Hartford City  IN      15    37   F      20 35-44               33:01.9     10:43/M
    186    Ashley Hoppus                     Fort Wayne  IN        295    31   F      26 25-34               33:05.6     10:44/M
    187    Kent Kotesky                      Fort Wayne  IN        373    42   M      31 35-44               33:08.6     10:48/M
    188    Brady Clements                    Greenwood  IN         818    46   M      14 45-54               33:11.6     10:42/M
    189    Gulam Ibrahim                     Fort Wayne  IN        311    31   M      16 25-34               33:11.9     10:43/M
    190    Shikha Ganguly                    Fort Wayne  IN        210    26   F      27 25-34               33:12.7     10:56/M
    191    Kristin Ripley                    Fort Wayne  IN        579    34   F      28 25-34               33:13.6     10:44/M
    192    Courtney Copeland                 Fort Wayne  IN        123    27   F      29 25-34               33:14.4     10:54/M
    193    Josh Cox                          Fort Wayne  IN        828    26   M      17 25-34               33:14.4     10:54/M
    194    Debbie Odden                      Fort Wayne  IN        503    44   F      21 35-44               33:20.5     10:51/M
    195    M. Bruce Scott                    Roanoke  IN           623    51   M      15 45-54               33:21.8     10:50/M
    196    Gary Zoller                       Fort Wayne  IN        754    56   M       5 55-64               33:26.5     10:54/M
    197    Jennifer Stresemann               Churubusco  IN        678    32   F      30 25-34               33:30.2     10:52/M
    198    Kelly Johns                       Fort Wayne  IN        324    36   F      22 35-44               33:31.8     10:57/M
    199    Katrina Gilbert                   Monroe  IN            230    32   F      31 25-34               33:39.2     10:56/M
    200    Oskar King-Hoffmann               Auburn  IN            357    12   M      20 11-15               33:40.1     11:04/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    201    Leslie King                       Fort Wayne  IN        356    45   F       8 45-54               33:42.0     11:04/M
    202    Judy Hussher                      New Haven  IN         309    52   F       9 45-54               33:42.1     10:55/M
    203    Jaime Martin                      Fort Wayne  IN        434    36   F      23 35-44               33:42.9     11:05/M
    204    Stephany Romines                  Woodburn  IN          592    43   F      24 35-44               33:48.9     11:02/M
    205    Jessica Hott                      Fort Wayne  IN        299    24   F       9 16-24               33:53.0     10:59/M
    206    Brianna Spurgeon                  Huntington  IN        666    26   F      32 25-34               33:53.6     11:02/M
    207    Kris Lill                         Fort Wayne  IN        406    44   F      25 35-44               34:10.6     11:14/M
    208    Mark Young                        Fort Wayne  IN        748    55   M       6 55-64               34:13.5     11:20/M
    209    Penney Phillips                   Fort Waye  IN         543    55   F       4 55-64               34:15.4     11:15/M
    210    Angie Parker                      Fort Wayne  IN        519    26   F      33 25-34               34:16.4     11:15/M
    211    Andy Parker                       Fort Wayne  IN        518    26   M      18 25-34               34:17.0     11:15/M
    212    Ian Delaney                       Columbia City  IN     149    31   M      19 25-34               34:18.4     11:18/M
    213    Amber Stayton                     Fort Wayne  IN        669    33   F      34 25-34               34:18.5     11:14/M
    214    Lynn Reecer                       Fort Wayne  IN        562    51   F      10 45-54               34:18.8     11:10/M
    215    Elizabeth Thornton                Ada  OH               697    26   F      35 25-34               34:22.5     11:09/M
    216    Gabriel Meerzo                    Fort Wayne  IN        455    36   M      32 35-44               34:25.6     11:25/M
    217    Kerri Hamilton                    Fort Wayne  IN        255    46   F      11 45-54               34:27.6     11:14/M
    218    Misty Markle                      Fort Wayne  IN        431    45   F      12 45-54               34:34.7     11:15/M
    219    Cindy Yoder                       Auburn  IN            746    32   F      36 25-34               34:37.1     11:18/M
    220    Lisa Kesse                        Auburn  IN            345    31   F      37 25-34               34:37.2     11:18/M
    221    Jaime Slate                       Fort Wayne  IN        641    36   F      26 35-44               34:41.9     11:18/M
    222    Joe O'Connor                      Fort Wayne  IN        796    56   M       7 55-64               34:42.5     11:17/M
    223    Melissa Ringle                    Fort Wayne  IN        578    27   F      38 25-34               34:43.6     11:18/M
    224    Jessica Strasser                  Fort Wayne  IN        676    23   F      10 16-24               34:43.8     11:27/M
    225    Robin Strasser                    Leo  IN               677    50   F      13 45-54               34:43.9     11:27/M
    226    Madelon Martinez                  Fort Wayne  IN        437    29   F      39 25-34               34:44.1     11:18/M
    227    Charles Bradford                  Fort Wayne  IN         64    54   M      16 45-54               34:44.5     11:17/M
    228    Jenny Maldonado                   Fort Wayne  IN        756    37   F      27 35-44               34:55.1     11:30/M
    229    Brandi Wallace                    Harlan  IN            717    36   F      28 35-44               34:55.5     11:30/M
    230    Andrea Moll                       Harlan  IN            475    34   F      40 25-34               34:55.6     11:30/M
    231    Linda Koithahn                    New Haven  IN         366    55   F       5 55-64               34:58.2     11:25/M
    232    Allison Marigny                   Fort Wayne  IN        777    37   F      29 35-44               35:08.1     11:21/M
    233    Scott Warner                      Fort Wayne  IN        723    47   M      17 45-54               35:20.5     11:39/M
    234    Sarah Warner                      Fort Wayne  IN        722    40   F      30 35-44               35:21.3     11:39/M
    235    Keith Lefort                      Decatur  IN           394    45   M      18 45-54               35:27.3     11:45/M
    236    Jodie Adams                       Fort Wayne  IN          2    38   F      31 35-44               35:27.7     11:42/M
    237    Mona Will                         Ft Wayne  IN          736    52   F      14 45-54               35:27.8     11:45/M
    238    Munson Fry                        Columbia City  IN     204    54   M      19 45-54               35:28.0     11:45/M
    239    April Morrison                    Fort Wayne  IN        771    39   F      32 35-44               35:34.0     11:33/M
    240    Melissa Eckroth                   Fort Wayne  IN        169    38   F      33 35-44               35:39.3     11:44/M
    241    Rodney Radalia                    Fort Wayne  IN        786    58   M       8 55-64               35:42.0     11:44/M
    242    Angie Herber                      Yoder  IN             278    35   F      34 35-44               35:46.3     11:34/M
    243    Michele Monirian                  Fort Wayne  IN        816    50   F      15 45-54               35:47.5     11:46/M
    244    Dian Oswalt                       Fort Wayne  IN        513    50   F      16 45-54               35:50.6     11:37/M
    245    Janet Spindler                    Monroeville  IN       664    51   F      17 45-54               35:52.5     11:45/M
    246    Dana Raby                         Fort Wayne  IN        555    33   F      41 25-34               35:55.2     11:44/M
    247    Kristina Dearing                  Fort Wayne  IN        143    41   F      35 35-44               35:59.9     11:38/M
    248    Joel Harter                       Ft. Wayne  IN         269    50   M      20 45-54               36:01.8     11:56/M
    249    Casey Linn                        Fort Wayne  IN        408    25   F      42 25-34               36:04.4     11:50/M
    250    Mark Linn                         Fort Wayne  IN        409    25   M      20 25-34               36:04.8     11:50/M
    251    April Lass                        Fort Wayne  IN        386    42   F      36 35-44               36:05.5     11:53/M
    252    Stacie Gass                       Fort Wayne  IN        871    34   F      43 25-34               36:11.6     11:49/M
    253    Jessica Hillegass                 Avilla  IN            286    35   F      37 35-44               36:15.2     11:46/M
    254    Phil Seidel                       Fort Wayne  IN        836    43   M      33 35-44               36:17.1     11:51/M
    255    Laura McFarland                   Fort Wayne  IN        448    52   F      18 45-54               36:19.1     11:48/M
    256    Laura Johnson                     Huntertown  IN        326    43   F      38 35-44               36:21.4     11:55/M
    257    Megan Will                        Fort Wayne  IN        735    28   F      44 25-34               36:23.9     12:03/M
    258    Dave Bowman                       Fort Wayne  IN         61    42   M      34 35-44               36:29.5     11:53/M
    259    Erin Schwartz                     Fort Wayne  IN        620    35   F      39 35-44               36:33.0     11:53/M
    260    Allison Nicklin                   Fort Wayne  IN        496    27   F      45 25-34               36:44.6     11:57/M
    261    Jeanette Dager                    Fort Wayne  IN        870    35   F      40 35-44               36:50.1     11:58/M
    262    Bridget Clements                  Fort Wayne  IN        114    40   F      41 35-44               37:00.7     11:56/M
    263    Courtney Blosser                  Fort Wayne  IN        793    21   F      11 16-24               37:04.5     12:09/M
    264    Kodi Mullins                      Fort Wayne  IN        792    21   M       8 16-24               37:04.7     12:09/M
    265    Angie Leach                       Fort Wayne  IN        389    44   F      42 35-44               37:08.7     12:12/M
    266    Anna Towner                       Fort Wayne  IN        825    10   F       7  1-10               37:11.5     12:01/M
    267    Lori Wilson-Snyder                Fort Wayne  IN        780    44   F      43 35-44               37:12.3     12:02/M
    268    Myles Browning                    Fort Wayne  IN         75    32   M      21 25-34               37:20.7     12:17/M
    269    Steve Moll                        Fort Wayne  IN        477    59   M       9 55-64               37:29.0     12:19/M
    270    Anthony Bojinoff                  Fort Wayne  IN         49    57   M      10 55-64               37:29.2     12:13/M
    271    Marta Zoller                      Fort Wayne  IN        755    57   F       6 55-64               37:30.3     12:13/M
    272    Mike Paulette                     Fort Wayne  IN        526    46   M      21 45-54               37:33.9     12:20/M
    273    Brooke Jackson                    Fort Wayne  IN        316    23   F      12 16-24               37:34.9     12:11/M
    274    Sarah Lynch                       Fort Wayne  IN        790    37   F      44 35-44               37:46.3     12:16/M
    275    Scott Katter                      Fort Wayne  IN        791    42   M      35 35-44               37:51.0     12:18/M
    276    Michelle Hamlin                   Fort Wayne  IN        256    29   F      46 25-34               37:55.6     12:23/M
    277    Connie Breeden                    Roanoke  IN            65    46   F      19 45-54               38:04.4     12:29/M
    278    Andrea Freeze                     Garrett  IN           203    29   F      47 25-34               38:09.3     12:20/M
    279    Charlene Zachman                  Fort Wayne  IN        750    31   F      48 25-34               38:12.7     12:29/M
    280    Jennifer Hotchkiss                Huntington  IN        298    40   F      45 35-44               38:13.4     12:31/M
    281    Julia Thompson                    Scott  OH             694    37   F      46 35-44               38:13.6     12:21/M
    282    Tiffany Teeguarden                Mishawaka  IN         690    25   F      49 25-34               38:18.2     12:31/M
    283    Hope Pauken                       Fort Wayn  IN         523    10   F       8  1-10               38:25.3     12:28/M
    284    Deborah Roop                      Markle  IN            593    49   F      20 45-54               38:29.5     12:26/M
    285    Sarah Perkins                     Fort Wayne  IN        538    30   F      50 25-34               38:47.3     12:41/M
    286    Karen Kepler                      Spencerville  IN      344    47   F      21 45-54               38:50.7     12:48/M
    287    Charles Morrison                  Fort Wayne  IN        851    40   M      36 35-44               39:01.8     12:40/M
    288    Tina Thompson                     Spencerville  IN      695    47   F      22 45-54               39:02.8     12:44/M
    289    Brad Stoffer                      Fort Wayne  IN        673    43   M      37 35-44               39:11.2     12:41/M
    290    Jennifer Benson                   Fort Wayne  IN         37    30   F      51 25-34               39:18.4     12:41/M
    291    Melissa Duffus                    Fort Wayne  IN        163    37   F      47 35-44               39:23.1     12:44/M
    292    Debbie Faron                      Auburn  IN            185    54   F      23 45-54               39:25.8     12:48/M
    293    Jenn Nichols                      Fort Wayne  IN        494    36   F      48 35-44               39:28.6     12:50/M
    294    Nicole Every                      Fort Wayne  IN        182    32   F      52 25-34               39:37.5     12:56/M
