Fort Wayne Trails Trailblazer

10K

Overall Finish List

October 19, 2014



                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Brad Prather                      Roanoke  IN           397    43   M       1 Top Fin             35:22.1     35:22.1      5:42/M
      2    David Hernandez                   Fort Wayne  IN        648    38   M       2 Top Fin             38:54.6     38:54.6      6:16/M
      3    Donald McArdle                    Fort Wayne  IN        584    12   M       3 Top Fin             39:28.5     39:28.5      6:22/M
      4    James Frazier                     Fort Wayne  IN        154    42   M       1 35-44               39:39.5     39:41.8      6:24/M
      5    Brad Thomas                       Fort Wayne  IN        592    39   M       2 35-44               40:12.9     40:14.9      6:29/M
      6    Jenny Robinson                    Fort Wayne  IN        420    34   F       1 Top Fin             40:34.4     40:34.4      6:32/M
      7    Tony Galassini                    Fort Wayne  IN        160    44   M       3 35-44               41:40.3     41:43.4      6:43/M
      8    Tammy Behrens                     Fort Wayne  IN        600    43   F       2 Top Fin             43:10.0     43:10.0      6:57/M
      9    Pete Bushnell                     Fort Wayne  IN         75    37   M       4 35-44               43:28.7     43:34.9      7:01/M
     10    Justin Edwards                    Fort Wayne  IN        559    41   M       5 35-44               43:36.3     43:43.7      7:02/M
     11    Kolin Behrens                     Fort Wayne  IN        601    16   M       1 16-24               43:37.7     43:43.7      7:02/M
     12    Todd Marsh                        Fort Wayne  IN        305    44   M       6 35-44               43:48.0     43:52.3      7:04/M
     13    Bryan Gross                       Fort Wayne  IN        579    57   M       1 55-64               43:53.2     43:56.1      7:05/M
     14    Josh Tuck                         Fort Wayne  IN        496    38   M       7 35-44               43:58.3     44:04.6      7:05/M
     15    Josh Stork                        Fort Wayne  IN        477    29   M       1 25-34               44:01.1     44:07.5      7:06/M
     16    Pete Stratton                     Fort Wayne  IN        478    28   M       2 25-34               44:20.1     44:22.5      7:09/M
     17    Karen Clifton                     Canton  OH            551    19   F       3 Top Fin             44:25.4     44:25.4      7:09/M
     18    Silas Miller                      New Haven  IN         338    21   M       2 16-24               44:46.0     44:49.7      7:13/M
     19    Jeff Garr                         Fort Wayne  IN        165    36   M       8 35-44               44:47.2     44:54.7      7:13/M
     20    David Privett                     Kimmell  IN           641    20   M       3 16-24               44:48.0     44:51.3      7:14/M
     21    Matthew Tomlinson                 Churubusco  IN        490    32   M       3 25-34               44:57.2     45:01.8      7:15/M
     22    John Bruce                        Fort Wayne  IN        619    30   M       4 25-34               45:08.4     45:17.5      7:17/M
     23    Dave Pennetta                     Fort Wayne  IN        382    49   M       1 45-54               45:15.7     45:25.0      7:18/M
     24    Tim Tappan                        Fort Wayne  IN        480    47   M       2 45-54               45:34.5     45:46.7      7:21/M
     25    Andrew Klein                      Fort Wayne  IN        569    55   M       2 55-64               45:39.7     45:42.9      7:22/M
     26    Nathan Ferrise                    Fort Wayne  IN        575    23   M       4 16-24               45:56.0     46:01.6      7:25/M
     27    Robert Nicholson                  Fort Wayne  IN        360    55   M       3 55-64               46:12.8     46:24.2      7:27/M
     28    Chris Ruckman                     Fort Wayne  IN        427    49   M       3 45-54               46:20.5     46:27.2      7:28/M
     29    Bradrick Lepper                   Fort Wayne  IN        284    44   M       9 35-44               46:46.0     46:53.0      7:33/M
     30    Cindy McGovern                    Fort Wayne  IN        537    49   F       1 45-54               46:51.3     46:58.1      7:33/M
     31    Ashley Hann                       Fort Wayne  IN        587    29   F       1 25-34               47:18.5     47:22.3      7:38/M
     32    Garrett Butler                    Fort Wayne  IN         76    34   M       5 25-34               47:20.4     47:23.4      7:38/M
     33    Steve Liskey                      Fort Wayne  IN        586    39   M      10 35-44               47:25.5     47:47.3      7:39/M
     34    Mark Adams                        Fort Wayne  IN        590    38   M      11 35-44               47:32.8     47:40.4      7:40/M
     35    Kelly Davis                       Fort Wayne  IN        106    34   F       2 25-34               48:06.2     48:16.3      7:45/M
     36    Todd Poinsett                     Yoder  IN             393    43   M      12 35-44               48:31.3     48:37.3      7:50/M
     37    Jeff Arnold                       Fort Wayne  IN        580    43   M      13 35-44               48:39.8     48:50.7      7:51/M
     38    Nathan Snyder                     Churubusco  IN        468    23   M       5 16-24               48:46.4     48:50.2      7:52/M
     39    Casey Neal                        Fort Wayne  IN        357    42   M      14 35-44               48:48.9     48:51.6      7:52/M
     40    Mike Clendenen                    New Haven  IN          93    59   M       4 55-64               48:52.5     48:55.9      7:53/M
     41    Timothy Spencer                   Fort Wayne  IN        470    31   M       6 25-34               48:53.7     49:00.4      7:53/M
     42    Aaron Springer                    Fort Wayne  IN        623    34   M       7 25-34               48:53.9     49:08.9      7:53/M
     43    Joelle Ruefer                     Roanoke  IN           430    32   F       3 25-34               49:17.0     49:21.9      7:57/M
     44    Matthew Brown                     Fort Wayne  IN        583    56   M       5 55-64               49:20.8     49:55.0      7:57/M
     45    Christina McArdle                 Fort Wayne  IN        585    40   F       1 35-44               49:21.0     49:24.0      7:58/M
     46    Marie Berghoff                    Fort Wayne  IN         43    27   F       4 25-34               49:27.3     49:39.5      7:59/M
     47    Chris Scagnoli                    Fort Wayne  IN        436    30   M       8 25-34               50:05.5     50:12.3      8:05/M
     48    Kenneth Kolakowski                Fort Wayne  IN        257    36   M      15 35-44               50:08.3     50:15.3      8:05/M
     49    Bryon Kraus                       Fort Wayne  IN        259    29   M       9 25-34               51:27.8     51:44.5      8:18/M
     50    Todd Miller                       Fort Wayne  IN        538    53   M       4 45-54               51:33.3     51:39.2      8:19/M
     51    Martin Pastura                    Fort Wayne  IN        379    57   M       6 55-64               51:54.0     52:04.4      8:22/M
     52    Grant Daily                       Fort Wayne  IN        539    31   M      10 25-34               52:01.1     52:21.3      8:23/M
     53    Michael Barasch                   Fort Wayne  IN         23    46   M       5 45-54               52:04.1     52:15.0      8:24/M
     54    Greg Wehling                      Fort Wayne  IN        570    52   M       6 45-54               52:04.5     52:15.2      8:24/M
     55    Michelle Esterline                Fort Wayne  IN        146    40   F       2 35-44               52:17.4     52:22.6      8:26/M
     56    Michael-Jon Maxwell               Fort Wayne  IN        308    41   M      16 35-44               52:22.1     52:29.3      8:27/M
     57    Lucas Smith                       Fort Wayne  IN        462    26   M      11 25-34               52:36.0     52:42.5      8:29/M
     58    Joshua Lederman                   Leo  IN               280    29   M      12 25-34               52:41.0     52:44.3      8:30/M
     59    Tony Yoakum                       Fort Wayne  IN        596    47   M       7 45-54               52:43.0     52:55.0      8:30/M
     60    Leslie Chalfant                   Fort Wayne  IN         86    38   F       3 35-44               52:57.9     53:05.8      8:32/M
     61    Doug Morris                       Fort Wayne  IN        348    32   M      13 25-34               52:59.0     53:10.3      8:33/M
     62    Matthew Arruza                    Fort Wayne  IN         15    40   M      17 35-44               53:06.8     53:19.6      8:34/M
     63    Rusty Alexander                   Fort Wayne  IN         10    41   M      18 35-44               53:09.8     53:13.8      8:34/M
     64    Lisa Ruefer                       Roanoke  IN           431    52   F       2 45-54               53:23.7     53:29.0      8:37/M
     65    Russell Clark                     Portland  IN           91    57   M       7 55-64               53:33.6     53:39.9      8:38/M
     66    Sajith Sasidharan                 Fort Wayne  IN        435    34   M      14 25-34               53:33.7     53:39.1      8:38/M
     67    Michelle Blocher                  Fort Wayne  IN         52    59   F       1 55-64               53:34.1     53:44.7      8:38/M
     68    Brittany Barnes                   Fort Wayne  IN         26    25   F       5 25-34               53:53.3     54:00.1      8:41/M
     69    Salem Albayyari                   Fort Wayne  IN          8    18   M       6 16-24               53:55.9     54:04.6      8:42/M
     70    Emily Pfeiffer                    Fort Wayne  IN        390    33   F       6 25-34               54:05.1     54:09.7      8:43/M
     71    Charlene Aldridge                 Fort Wayne  IN        608    66   F       1 65-99               54:06.8     54:12.9      8:44/M
     72    Mark Delancey                     Fort Wayne  IN        576    48   M       8 45-54               54:14.8     54:26.9      8:45/M
     73    Susan Berghoff                    Fort Wayne  IN         44    61   F       2 55-64               54:26.0     54:38.5      8:47/M
     74    Carol Bennett                     Markle  IN             39    53   F       3 45-54               54:28.4     54:40.1      8:47/M
     75    Sean Natarajan                    Fort Wayne  IN        356    54   M       9 45-54               54:48.7     55:02.0      8:50/M
     76    Melanie Natarajan                 Fort Wayne  IN        355    46   F       4 45-54               54:48.7     55:01.9      8:50/M
     77    Tammy King                        Fort Wayne  IN        247    43   F       4 35-44               54:52.1     54:56.8      8:51/M
     78    Tanya Vereeke                     Huntington  IN        504    38   F       5 35-44               55:02.9     55:14.1      8:53/M
     79    Michelle Galassini                Fort Wayne  IN        159    36   F       6 35-44               55:16.2     55:24.2      8:55/M
     80    Jodi Genth                        Fort Wayne  IN        169    44   F       7 35-44               55:20.8     55:39.5      8:55/M
     81    Austin Bird                       Fort Wayne  IN         50    18   M       7 16-24               55:47.2     55:57.2      9:00/M
     82    Jim Daily                         Churubusco  IN        630    56   M       8 55-64               55:49.6     56:08.8      9:00/M
     83    Jim Smith                         Fort Wayne  IN        461    65   M       1 65-99               55:51.2     55:57.5      9:00/M
     84    Kara Wynn                         Huntertown  IN        528    33   F       7 25-34               55:52.2     55:58.8      9:01/M
     85    Gina Dundon                       Fort Wayne  IN        133    31   F       8 25-34               55:54.2     56:00.4      9:01/M
     86    Jeff McCracken                    New Haven  IN         317    33   M      15 25-34               55:58.3     56:08.3      9:02/M
     87    Sherry Brown                      Columbia City  IN      64    40   F       8 35-44               56:02.6     56:07.8      9:02/M
     88    Chris Dick                        Auburn  IN            119    35   M      19 35-44               56:27.3     56:43.6      9:06/M
     89    Cheryl Case                       Fort Wayne  IN         79    43   F       9 35-44               56:28.3     56:43.5      9:06/M
     90    Madeline Negron                   Fort Wayne  IN        358    46   F       5 45-54               56:32.0     56:36.8      9:07/M
     91    Adam Warrix                       Fort Wayne  IN        508    28   M      16 25-34               57:13.2     57:24.6      9:14/M
     92    Pamela Seaman                     Fort Wayne  IN        443    47   F       6 45-54               57:14.7     57:25.6      9:14/M
     93    Jill Starbuck                     Monroeville  IN       644    43   F      10 35-44               57:14.8     57:25.6      9:14/M
     94    Nikole Miller                     Fort Wayne  IN        337    40   F      11 35-44               57:17.5     57:23.0      9:14/M
     95    Nancy Gamble                      Fort Wayne  IN        163    53   F       7 45-54               57:25.5     57:30.0      9:16/M
     96    Heidi Herber                      Fort Wayne  IN        205    42   F      12 35-44               57:42.4     57:58.8      9:18/M
     97    Jason Ott                         Fort Wayne  IN        374    36   M      20 35-44               57:49.0     58:03.7      9:20/M
     98    Brandon Gamble                    Fort Wayne  IN        162    24   M       8 16-24               57:56.3     58:11.8      9:21/M
     99    Jennifer Bergdall                 Fort Wayne  IN         42    36   F      13 35-44               58:08.3     58:14.0      9:23/M
    100    Kevin Likes                       Auburn  IN            287    56   M       9 55-64               58:20.1     58:29.8      9:25/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Marc A. Morales                   Fort Wayne  IN        343    14   M       1 11-15               58:33.7     58:37.7      9:27/M
    102    Meghan Warrix                     Fort Wayne  IN        509    28   F       9 25-34               58:41.0     58:52.3      9:28/M
    103    Carlye Snider                     Warsaw  IN            465    24   F       1 16-24               58:42.6     58:49.5      9:28/M
	104    Janine Bernabe                    Fort Wayne  IN        535    54   F       8 45-54               58:49.2     58:49.2      9:29/M
    105    Jenny Maldonado                   Fort Wayne  IN        625    38   F      14 35-44               58:52.0     59:09.3      9:30/M
    106    Marcia Kirlin                     Fort Wayne  IN        248    58   F       3 55-64               58:53.0     59:06.9      9:30/M
    107    Joe O'Connor                      Fort Wayne  IN        366    57   M      10 55-64               59:09.5     59:24.0      9:32/M
    108    Tony Hampton                      Leo  IN               195    47   M      10 45-54               59:10.5     59:25.9      9:33/M
    109    Samantha Eaves                    Fort Wayne  IN        136    26   F      10 25-34               59:25.9     59:41.6      9:35/M
    110    Tanya August                      Fort Wayne  IN         17    26   F      11 25-34               59:26.1     59:41.9      9:35/M
    111    Julie Delaney                     Fort Wayne  IN        110    34   F      12 25-34               59:29.9     59:37.6      9:36/M
    112    Kevin Kaiser                      Fort Wayne  IN        231    52   M      11 45-54               59:47.7   1:00:00.6      9:39/M
    113    Oscar Gonzalez                    Fort Wayne  IN        179    48   M      12 45-54               59:56.0   1:00:06.8      9:40/M
    114    Carter Perez                      Fort Wayne  IN        383     9   M       1  1-10             1:00:09.7   1:00:23.9      9:42/M
    115    Maggie Saal                       Fort Wayne  IN        568    38   F      15 35-44             1:00:12.6   1:00:28.2      9:43/M
    116    Connie Bealer                     Ft Wayne  IN           32    44   F      16 35-44             1:00:15.8   1:00:23.7      9:43/M
    117    Christina Perez                   Fort Wayne  IN        384    42   F      17 35-44             1:00:16.8   1:00:31.2      9:43/M
    118    Amanda Taylor                     Columbia City  IN     481    37   F      18 35-44             1:00:21.5   1:00:29.0      9:44/M
    119    Kristin Huff                      Fort Wayne  IN        220    43   F      19 35-44             1:00:43.9   1:00:58.6      9:48/M
    120    Michael Burton                    Fort Wayne  IN         73    34   M      17 25-34             1:00:55.1   1:01:10.7      9:50/M
    121    Cassie Porter                     Fort Wayne  IN        396    27   F      13 25-34             1:00:55.6   1:01:10.6      9:50/M
    122    Shoshana Levy                     Riverwoods  IL        286    23   F       2 16-24             1:01:01.3   1:01:08.0      9:50/M
    123    Susan Scagnoli                    Fort Wayne  IN        437    39   F      20 35-44             1:01:15.9   1:01:33.8      9:53/M
    124    Emily Bernard                     Fort Wayne  IN        557    37   F      21 35-44             1:01:24.2   1:01:37.5      9:54/M
    125    Monique Alderdice                 Fort Wayne  IN          9    39   F      22 35-44             1:01:28.7   1:01:37.5      9:55/M
    126    Amy Schmidt                       Bluffton  IN          438    34   F      14 25-34             1:01:28.8   1:01:38.1      9:55/M
    127    Courtney Bell                     Fort Wayne  IN         36    26   F      15 25-34             1:01:53.9   1:02:07.4      9:59/M
    128    Nicole Griffetts                  Fort Wayne  IN        185    24   F       3 16-24             1:01:58.5   1:02:12.1     10:00/M
    129    Tom�s Morales                     Fort Wayne  IN        344    43   M      21 35-44             1:02:30.6   1:02:35.4     10:05/M
    130    Eric Seitz                        Fort Wayne  IN        593    24   M       9 16-24             1:02:44.9   1:02:48.4     10:07/M
    131    Jacob Biggins                     Fort Wayne  IN         49    25   M      18 25-34             1:02:49.4   1:03:04.8     10:08/M
    132    Alisa Mahler                      Fort Wayne  IN        299    27   F      16 25-34             1:02:49.7   1:03:04.7     10:08/M
    133    Karen Adams                       Fort Wayne  IN          2    55   F       4 55-64             1:02:50.3   1:03:03.1     10:08/M
    134    Leslie Snare                      Fort Wayne  IN        463    35   F      23 35-44             1:02:56.0   1:03:06.5     10:09/M
    135    Andrew Strasser                   Fort Wayne  IN        615    33   M      19 25-34             1:02:56.1   1:03:06.7     10:09/M
    136    Kristy McDonald                   Fort Wayne  IN        320    36   F      24 35-44             1:03:37.9   1:03:54.9     10:16/M
    137    Kelly Krieg                       Fort Wayne  IN        260    35   F      25 35-44             1:03:41.6   1:03:58.2     10:16/M
    138    Christopher Lampe                 Auburn  IN            271    24   M      10 16-24             1:03:48.3   1:03:58.1     10:17/M
    139    Sonya Snellenberger               Fort Wayne  IN        464    25   F      17 25-34             1:03:56.2   1:04:10.3     10:19/M
    140    Kerry Bodie                       Fort Wayne  IN         53    29   F      18 25-34             1:03:58.3   1:04:10.7     10:19/M
    141    Sara Bentz                        Leo  IN                40    39   F      26 35-44             1:04:01.8   1:04:10.1     10:20/M
    142    Nicole Setser                     Fort Wayne  IN        448    36   F      27 35-44             1:04:59.8   1:05:05.0     10:29/M
    143    Ashley Smith                      Fort Wayne  IN        459    30   F      19 25-34             1:05:02.5   1:05:15.6     10:29/M
    144    Lori Leatherman                   Albion  IN            278    47   F       8 45-54             1:05:25.5   1:05:43.6     10:33/M
    145    Steve Reinhart                    Fort Wayne  IN        410    46   M      13 45-54             1:05:37.0   1:05:43.5     10:35/M
    146    Curt Meyer                        Fort Wayne  IN        333    54   M      14 45-54             1:06:06.0   1:06:22.3     10:40/M
    147    Jennifer McComb                   Yoder  IN             313    45   F       9 45-54             1:06:15.3   1:06:29.5     10:41/M
    148    Angel Heyerly                     Ossian  IN            209    37   F      28 35-44             1:06:15.5   1:06:29.7     10:41/M
    149    Melanie Zehr                      Warsaw  IN            532    32   F      20 25-34             1:06:40.1   1:06:47.3     10:45/M
    150    Laura Bartelt                     Fort Wayne  IN         29    27   F      21 25-34             1:06:42.9   1:06:51.0     10:45/M
    151    Jordan Brown                      Fort Wayne  IN         62    30   M      20 25-34             1:07:13.9   1:07:25.0     10:50/M
    152    Chad Zirzow                       Fort Wayne  IN        534    13   M       2 11-15             1:07:40.8   1:07:54.3     10:55/M
    153    Morgan Bender                     Fort Wayne  IN         38    23   F       4 16-24             1:07:40.9   1:07:54.8     10:55/M
    154    Tabatha Jarrett                   Lagrange  IN          228    28   F      22 25-34             1:07:45.9   1:07:58.0     10:56/M
    155    Amy Cochran                       Fort Wayne  IN         94    40   F      29 35-44             1:07:46.0   1:07:58.0     10:56/M
    156    Courtney Smith                    Fort Wayne  IN        460    26   F      23 25-34             1:07:59.1   1:08:07.3     10:58/M
    157    Debora Rosfeld                    Columbia City  IN     422    48   F      10 45-54             1:08:01.3   1:08:06.3     10:58/M
    158    Amanda Smith                      Fort Wayne  IN        458    31   F      24 25-34             1:08:05.7   1:08:13.6     10:59/M
    159    Lucas Rumple                      Fort Wayne  IN        432    32   M      21 25-34             1:08:27.8   1:08:44.5     11:02/M
    160    Andy Morris                       Fort Wayne  IN        347    34   M      22 25-34             1:08:51.0   1:09:00.3     11:06/M
    161    Kylie Ryan                        Fort Wayne  IN        434    18   F       5 16-24             1:08:53.2   1:09:08.2     11:07/M
    162    Kelly Burke                       Fort Wayne  IN         70    40   F      30 35-44             1:09:52.4   1:10:08.5     11:16/M
    163    Robert Bellinger                  Fort Wayne  IN         37    41   M      22 35-44             1:10:08.3   1:10:18.0     11:19/M
    164    Hugo Vargas                       Huntington  IN        589    13   M       3 11-15             1:10:26.8   1:10:39.3     11:22/M
    165    Jodi Leamon                       Fort Wayne  IN        277    39   F      31 35-44             1:10:58.3   1:11:16.4     11:27/M
    166    April Lass                        Fort Wayne  IN        274    43   F      32 35-44             1:12:07.8   1:12:21.9     11:38/M
    167    Claudia Estrada                   Huntington  IN        588    41   F      33 35-44             1:12:09.9   1:12:23.2     11:38/M
    168    Nicole Singer                     Spencerville  IN      455    38   F      34 35-44             1:13:04.8   1:13:22.0     11:47/M
    169    Brendan Mensch                    Fort Wayne  IN        330    29   M      23 25-34             1:13:23.8   1:13:33.8     11:50/M
    170    Mary Ponterio                     South Bend  IN        395    38   F      35 35-44             1:15:24.4   1:15:34.2     12:10/M
    171    Linda Ponterio                    South Bend  IN        394    45   F      11 45-54             1:15:25.1   1:15:34.7     12:10/M
    172    Jennifer Yergler                  Fort Wayne  IN        530    45   F      12 45-54             1:19:51.0   1:20:00.6     12:53/M
    173    Kimberly Martin                   Fort Wayne  IN        306    47   F      13 45-54             1:19:51.1   1:20:00.5     12:53/M
    174    Benjamin Griffith                 Fort Wayne  IN        186    35   M      23 35-44             1:20:03.2   1:20:15.3     12:55/M
    175    Christopher Cooper                Fort Wayne  IN         97    40   M      24 35-44             1:20:52.6   1:21:04.3     13:03/M
    176    Kassidy Puterbaugh                Ossian  IN            401    13   F       1 11-15             1:22:19.8   1:22:35.3     13:17/M
    177    Rodney Puterbaugh                 Ossian  IN            402    37   M      25 35-44             1:22:30.9   1:22:46.0     13:18/M
    178    Faith Jones                       Ft Wayne  IN          552    13   F       2 11-15             1:22:40.6   1:22:46.0     13:20/M
    179    Aerika Gerber                     Bluffton  IN          170    26   F      25 25-34             1:22:41.7   1:22:53.3     13:20/M
    180    Shondell Hobbs                    Ossian  IN            213    36   F      36 35-44             1:23:56.9   1:24:12.4     13:32/M
    181    Misty Hernandez                   Fort Wayne  IN        649    36   F      37 35-44             1:27:08.3   1:27:25.4     14:03/M
    182    Matthew Buckley                   Fort Wayne  IN         66    45   M      15 45-54             1:32:21.2   1:32:37.3     14:54/M
    183    Claudia Torres                    Fort Wayne  IN        491    38   F      38 35-44             1:34:37.6   1:34:59.9     15:16/M
    184    Nancy Leszczynski                 Fort Wayne  IN        285    56   F       5 55-64             1:34:37.9   1:34:59.7     15:16/M
    185    Karen O'Connell                   Fort Wayne  IN        591    58   F       6 55-64             1:34:38.9   1:35:01.0     15:16/M
    186    Jeff McCann                       Fort Wayne  IN        310    52   M      16 45-54             1:51:26.9   1:54:37.6     17:58/M
    187    Rebecca McCann                    Fort Wayne  IN        311    43   F      39 35-44             1:51:27.0   1:54:37.7     17:59/M