Fort Wayne Trails Trailblazer

5K

Overall Finish List

October 19, 2014



                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Benjamin Kistler                  Fort Wayne  IN        249    14   M       1 Top Fin             19:45.5     19:45.5      6:22/M
      2    Mike Brown                        Fort Wayne  IN         63    43   M       2 Top Fin             20:41.3     20:41.3      6:40/M
      3    Eric Schlutz                      Fort Wayne  IN        611    15   M       3 Top Fin             21:12.7     21:12.7      6:50/M
      4    Mark Walden                       Fort Wayne  IN        506    40   M       1 35-44               21:15.9     21:18.7      6:51/M
      5    Michael Harber                    Fort Wayne  IN        198    18   M       1 16-24               21:28.7     21:30.3      6:55/M
      6    Ashley Kopla                      Fort Wayne  IN        620    23   F       1 Top Fin             21:37.5     21:37.5      6:58/M
      7    Tanner Aichele                    Fort Wayne  IN          4    14   M       1 11-15               21:43.9     21:45.4      7:00/M
      8    Abby Smith                        Fort Wayne  IN        457    14   F       2 Top Fin             21:52.6     21:52.6      7:03/M
      9    Ben Falloon                       Fort Wayne  IN        627    14   M       2 11-15               21:58.9     22:00.1      7:05/M
     10    Tim Derose                        Fort Wayne  IN        113    12   M       3 11-15               22:00.7     22:02.2      7:06/M
     11    Joe Didier                        Fort Wayne  IN        122    12   M       4 11-15               22:18.7     22:33.4      7:12/M
     12    Skylar Kiess                      Fort Wayne  IN        245    13   F       3 Top Fin             22:34.1     22:34.1      7:17/M
     13    Daniel Cava                       Fort Wayne  IN         81    11   M       5 11-15               22:54.4     23:19.7      7:23/M
     14    Deborah Leigh Norman              Fort Wayne  IN        562    44   F       1 35-44               22:57.9     23:07.4      7:24/M
     15    Eldon Rhodenizer                  Fort Wayne  IN        413    43   M       2 35-44               22:59.5     23:01.6      7:25/M
     16    Kristina Krogstad                 Fort Wayne  IN        267    24   F       1 16-24               23:00.8     23:03.7      7:25/M
     17    Chris Falloon                     Fort Wayne  IN        637    46   M       1 45-54               23:01.2     23:05.3      7:25/M
     18    Donovin Setser                    Fort Wayne  IN        446    13   M       6 11-15               23:01.4     23:07.3      7:25/M
     19    Will Mann                         Fort Wayne  IN        302    15   M       7 11-15               23:02.3     23:03.6      7:26/M
     20    Tyler Gosche                      Fort Wayne  IN        183    17   M       2 16-24               23:05.0     23:09.6      7:27/M
     21    Robert Lohman                     Fort Wayne  IN        292    11   M       8 11-15               23:05.5     23:08.0      7:27/M
     22    Kevin Jehl                        Fort Wayne  IN        574    16   M       3 16-24               23:09.2     23:13.9      7:28/M
     23    Cole Carpenter                    Ossian  IN             78    12   M       9 11-15               23:55.9     24:00.1      7:43/M
     24    Mason Werling                     Ossian  IN            514    11   M      10 11-15               23:56.0     24:00.2      7:43/M
     25    Troy Werling                      Ossian  IN            515    44   M       3 35-44               23:56.8     24:01.7      7:43/M
     26    Emily McLaughlin                  Fort Wayne  IN        605    12   F       1 11-15               24:03.2     24:08.9      7:45/M
     27    John McLaghlin                    Fort Wayne  IN        606         M       1  0- 0               24:03.8     24:09.2      7:45/M
     28    Greg Hevel                        Fort Wayne  IN        208    51   M       2 45-54               24:10.4     24:14.9      7:48/M
     29    Brian Kiess                       Fort Wayne  IN        239    48   M       3 45-54               24:13.6     24:19.9      7:49/M
     30    Anne Duff                         Fort Wayne  IN        129    49   F       1 45-54               24:13.9     24:38.6      7:49/M
     31    John Fortman                      Auburn  IN            150    34   M       1 25-34               24:14.9     24:20.9      7:49/M
     32    Nathan Schlutz                    Fort Wayne  IN        612    12   M      11 11-15               24:16.3     24:20.1      7:50/M
     33    David Geiger                      Churubusco  IN        167    53   M       4 45-54               24:25.2     24:28.6      7:53/M
     34    Shawn Baker                       Fort Wayne  IN         22    34   M       2 25-34               24:38.6     24:42.3      7:57/M
     35    Matthew Underwood                 Fort Wayne  IN        607    27   M       3 25-34               24:43.6     24:55.0      7:58/M
     36    Jim Counterman                    Fort Wayne  IN         98    42   M       4 35-44               24:45.4     24:49.7      7:59/M
     37    Elizabeth Lohman                  Fort Wayne  IN        633    15   F       2 11-15               24:54.6     24:57.4      8:02/M
     38    Rick Phillips                     Fort Wayne  IN        541    57   M       1 55-64               25:05.8     25:17.3      8:05/M
     39    Ben Langel                        Fort Wayne  IN        540    30   M       4 25-34               25:06.2     25:17.5      8:06/M
     40    Nicholas Horrell                  Fort Wayne  IN        216    33   M       5 25-34               25:06.3     25:18.2      8:06/M
     41    Jonathan Dutton                   Fort Wayne  IN        134    36   M       5 35-44               25:07.3     25:18.1      8:06/M
     42    Dave Kiess                        Fort Wayne  IN        241    46   M       5 45-54               25:16.5     25:27.1      8:09/M
     43    Jordan Lederman                   Leo  IN               279    22   M       4 16-24               25:17.3     25:19.6      8:09/M
     44    Sam Gillie                        Fort Wayne  IN        174    44   M       6 35-44               25:18.5     25:24.3      8:10/M
     45    Holly Kiess                       Fort Wayne  IN        244    15   F       3 11-15               25:18.9     25:25.6      8:10/M
     46    Lucas Heckert                     Decatur  IN           204    35   M       7 35-44               25:20.3     25:28.2      8:10/M
     47    Amber Merchant                    Fort Wayne  IN        331    35   F       2 35-44               25:24.6     25:27.8      8:12/M
     48    Tresha Tharp                      Fort Wayne  IN        582    42   F       3 35-44               25:34.9     25:43.4      8:15/M
     49    Wesley Privett                    Kimmell  IN           400    24   M       5 16-24               25:54.7     25:57.4      8:21/M
     50    Heather McKinley                  Fort Wayne  IN        322    32   F       1 25-34               25:58.0     26:04.1      8:23/M
     51    Bill Aksamit                      Fort Wayne  IN          7    63   M       2 55-64               26:03.5     26:06.7      8:24/M
     52    Allison Godfrey                   Fort Wayne  IN        548    14   F       4 11-15               26:06.2     26:29.7      8:25/M
     53    Gregg Jehl                        Fort Wayne  IN        572    48   M       6 45-54               26:13.3     26:18.3      8:27/M
     54    Brandon France                    Fort Wayne  IN        153    34   M       6 25-34               26:25.1     26:52.7      8:31/M
     55    Nickcola Dickey                   Fort Wayne  IN        120    42   F       4 35-44               26:29.2     26:33.3      8:33/M
     56    James Lohman                      Fort Wayne  IN        291    47   M       7 45-54               26:50.9     26:58.5      8:39/M
     57    Andrea Godfrey                    Fort Wayne  IN        549    14   F       5 11-15               26:57.9     27:21.8      8:42/M
     58    Michal Meissner                   Fort Wayne  IN        329    51   M       8 45-54               27:04.5     27:07.8      8:44/M
     59    Jared Sagan                       Fort Wayne  IN        266    11   M      12 11-15               27:07.1     27:33.4      8:45/M
     60    Emily Compton                     Churubusco  IN         95    36   F       5 35-44               27:11.2     27:24.7      8:46/M
     61    Camille Duff                      Fort Wayne  IN        130    14   F       6 11-15               27:14.1     27:37.8      8:47/M
     62    Kurtis Privett                    Connersville  IN      635    27   M       7 25-34               27:15.0     27:17.5      8:47/M
     63    Greg Gosche                       Fort Wayne  IN        182    44   M       8 35-44               27:21.9     27:29.9      8:49/M
     64    Lisa Kesse                        Auburn  IN            235    32   F       2 25-34               27:23.9     27:38.1      8:50/M
     65    Leiah Rhodenizer                  Fort Wayne  IN        415    12   F       7 11-15               27:39.2     27:41.0      8:55/M
     66    Benjamin Rothenbush               Roanoke  IN           425    41   M       9 35-44               27:39.3     27:43.1      8:55/M
     67    Mercy Rhodenizer                  Fort Wayne  IN        416     8   F       1  1-10               27:42.7     27:44.6      8:56/M
     68    Heather Buckland                  Huntington  IN        563    29   F       3 25-34               27:44.5     28:08.6      8:57/M
     69    Colleen Incremona                 Fort Wayne  IN        224    53   F       2 45-54               27:45.4     27:49.8      8:57/M
     70    Allee Enderle                     Fort Wayne  IN        144    24   F       2 16-24               27:47.7     28:19.2      8:58/M
     71    Rod Alter                         Fort Wayne  IN         11    48   M       9 45-54               27:52.1     28:14.5      8:59/M
     72    Janell Baute                      Huntington  IN         30    29   F       4 25-34               28:05.7     28:29.3      9:04/M
     73    Jodi Kahlenbeck                   Fort Wayne  IN        230    41   F       6 35-44               28:07.7     28:15.6      9:04/M
     74    Jill Wiggins                      Fort Wayne  IN        558    45   F       3 45-54               28:11.5     28:16.1      9:05/M
     75    Matt Campbell                     Fort Wayne  IN         77    24   M       6 16-24               28:12.1     28:44.5      9:06/M
     76    Hannah Monnier                    Fort Wayne  IN        603    16   F       3 16-24               28:13.9     28:20.5      9:06/M
     77    Andrew Hadland                    Fort Wayne  IN        190    47   M      10 45-54               28:14.1     28:21.6      9:06/M
     78    Rebecca Moher                     Fort Wayne  IN        567    41   F       7 35-44               28:24.0     28:31.3      9:10/M
     79    Selma Godfrey                     Fort Wayne  IN        550    43   F       8 35-44               28:24.6     28:48.4      9:10/M
     80    Tori Aichele                      Fort Wayne  IN          5    12   F       8 11-15               28:27.1     28:28.6      9:11/M
     81    Trevin Geiger                     Churubusco  IN        168    23   M       7 16-24               28:29.4     28:49.3      9:11/M
     82    Gaby Meissner                     Fort Wayne  IN        328    16   F       4 16-24               28:44.2     28:49.3      9:16/M
     83    Laura Miller                      Avilla  IN            336    45   F       4 45-54               28:55.4     29:34.5      9:20/M
     84    Tim Gardner                       Fort Wayne  IN        626    48   M      11 45-54               29:05.0     29:19.9      9:23/M
     85    Kaitlyn Schmidt                   Fort Wayne  IN        439    22   F       5 16-24               29:11.9     29:23.5      9:25/M
     86    Brian Engelhart                   Fort Wayne  IN        613    45   M      12 45-54               29:21.8     29:26.9      9:28/M
     87    Traci Seng                        Fort Wayne  IN        445    43   F       9 35-44               29:23.7     29:31.6      9:29/M
     88    Seth McMillan                     Fort Wayne  IN        324    38   M      10 35-44               29:25.4     29:34.0      9:29/M
     89    Michael Hilborn                   Fort Wayne  IN        210    47   M      13 45-54               29:33.3     29:49.7      9:32/M
     90    John Spence-Feighner              Fort Wayne  IN        651    32   M       8 25-34               29:34.2     29:56.5      9:32/M
     91    Madison Hartz                     Auburn  IN            202    15   F       9 11-15               29:35.7     29:54.9      9:33/M
     92    Barbara Honekamp                  Fort Wayne  IN        215    47   F       5 45-54               29:42.0     29:54.0      9:35/M
     93    Sheryl Bever                      Akron  IN              47    36   F      10 35-44               29:42.1     29:59.5      9:35/M
     94    Steve Krouse                      Fort Wayne  IN        597    70   M       1 65-99               29:42.1     29:46.0      9:35/M
     95    Heather Drebenstedt               Fort Wayne  IN        126    36   F      11 35-44               29:49.0     30:00.5      9:37/M
     96    Jessica James                     Fort Wayne  IN        227    24   F       6 16-24               29:50.0     30:04.8      9:37/M
     97    Allison Deshaies                  Huntertown  IN        114    12   F      10 11-15               29:51.3     29:58.9      9:38/M
     98    Adam Rothenberger                 Avilla  IN            423    39   M      11 35-44               29:53.5     30:32.8      9:38/M
     99    Kathryn Gentz                     Fort Wayne  IN        647    30   F       5 25-34               29:56.8     29:56.8      9:39/M
    100    Erna Vanhelfteren                 Fort Wayne  IN        616    56   F       1 55-64               30:02.9     30:06.9      9:41/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Jonah Rhodenizer                  Fort Wayne  IN        414    10   M       1  1-10               30:11.2     30:13.3      9:44/M
    102    Kathryn Anderson                  Fort Wayne  IN         14    25   F       6 25-34               30:13.0     30:32.4      9:45/M
    103    Austin McCracken                  New Haven  IN         316     9   M       2  1-10               30:18.9     30:34.0      9:46/M
    104    Haylee Leins                      Churubusco  IN        281    11   F      11 11-15               30:18.9     30:29.6      9:46/M
    105    Steve Leins                       Churubusco  IN        282    43   M      12 35-44               30:18.9     30:29.7      9:46/M
    106    Joann Cava                        Fort Wayne  IN         82    50   F       6 45-54               30:20.2     30:45.7      9:47/M
    107    Katlyn Setser                     Fort Wayne  IN        447    16   F       7 16-24               30:24.6     30:30.6      9:48/M
    108    Tammie Stinson                    Fort Wayne  IN        475    41   F      12 35-44               30:31.3     30:50.9      9:51/M
    109    Laura Donnell                     Fort Wayne  IN        545    22   F       8 16-24               30:34.5     30:47.1      9:52/M
    110    Allison Berz                      Fort Wayne  IN         46    18   F       9 16-24               30:39.0     30:56.4      9:53/M
    111    Joe Donnell                       Angola  IN            544    54   M      14 45-54               30:43.0     30:55.1      9:55/M
    112    Marcia Crawford                   Leo  IN               100    31   F       7 25-34               30:49.6     31:14.7      9:56/M
    113    Daovy Mahasena                    Fort Wayne  IN        298    34   F       8 25-34               30:52.5     31:23.9      9:57/M
    114    Brad Hartz                        Auburn  IN            201    44   M      13 35-44               30:57.3     31:16.5      9:59/M
    115    Dan Rowe                          Fort Wayne  IN        426    35   M      14 35-44               30:58.2     31:06.9      9:59/M
    116    Grace Engelhart                   Fort Wayne  IN        614    13   F      12 11-15               31:00.5     31:05.2     10:00/M
    117    Dori Meighan                      Fort Wayne  IN        645    56   F       2 55-64               31:08.4     31:22.5     10:03/M
    118    Bridget Clements                  Fort Wayne  IN         92    41   F      13 35-44               31:08.8     31:16.8     10:03/M
    119    Melissa Ondecker                  Fort Wayne  IN        368    34   F       9 25-34               31:08.8     31:37.0     10:03/M
    120    Mitch Yoakum                      Fort Wayne  IN        595    17   M       8 16-24               31:12.5     31:34.7     10:04/M
    121    Laura Bradley Gay                 Fort Wayne  IN         57    55   F       3 55-64               31:17.8     31:30.2     10:05/M
    122    Jamie Hanley                      Roanoke  IN           197    24   F      10 16-24               31:19.3     31:56.3     10:06/M
    123    Vasil Chapla                      Fort Wayne  IN         89    43   M      15 35-44               31:20.7     31:36.6     10:06/M
    124    John Young                        Fort Wayne  IN        531    35   M      16 35-44               31:27.8     31:42.7     10:09/M
    125    Emily Trouten                     Fort Wayne  IN        546    11   F      13 11-15               31:32.5     31:35.6     10:10/M
    126    Kolton Krieg                      Fort Wayne  IN        261    12   M      13 11-15               31:32.5     31:42.1     10:10/M
    127    Michael Krieg                     Harlan  IN            262    43   M      17 35-44               31:34.3     31:44.2     10:11/M
    128    Lindy Fritz                       Fort Wayne  IN        547    34   F      10 25-34               31:36.3     31:39.6     10:12/M
    129    Truly Hamlin                      Fort Wayne  IN        194    45   F       7 45-54               31:43.3     31:48.9     10:14/M
    130    Amanda Sims                       Fort Wayne  IN        454    39   F      14 35-44               31:52.0     31:59.1     10:17/M
    131    Robert Lawson                     Fort Wayne  IN        275    67   M       2 65-99               31:52.9     31:56.1     10:17/M
    132    Derrick Robertson                 Ft Wayne  IN          419    37   M      18 35-44               31:54.2     32:32.6     10:17/M
    133    Ian Case                          Fort Wayne  IN        634    37   M      19 35-44               31:54.3     32:32.7     10:17/M
    134    Mike Rabaduex                     Fort Wayne  IN        404    29   M       9 25-34               32:03.8     32:35.8     10:20/M
    135    Jason Sagan                       Fort Wayne  IN        137    43   M      20 35-44               32:05.2     32:31.5     10:21/M
    136    David Perkins                     Fort Wayne  IN        387    33   M      11 25-34               32:09.1     32:24.7     10:22/M
    137    Theresa Compton                   Fort Wayne  IN         96    47   F       8 45-54               32:11.2     32:23.7     10:23/M
    138    Amy Miller                        Fort Wayne  IN        335    41   F      15 35-44               32:11.5     32:20.7     10:23/M
    139    Stephanie Gydesen                 Fort Wayne  IN        189    26   F      12 25-34               32:24.2     32:37.1     10:27/M
    140    Audrey Stucky                     Bluffton  IN          479    23   F      11 16-24               32:24.2     32:37.0     10:27/M
    141    Amanda Everson                    Fort Wayne  IN        147    23   F      12 16-24               32:36.2     33:00.8     10:31/M
    142    David Stein                       Fort Wayne  IN        577    56   M       3 55-64               32:38.6     33:17.1     10:32/M
    143    Linda Corson                      Fort Wayne  IN        604    58   F       4 55-64               32:40.5     32:45.9     10:32/M
    144    Joel Halsey                       Kendallville  IN      191    44   M      21 35-44               32:44.9     33:24.1     10:34/M
    145    Jennifer Johns                    Fort Wayne  IN        636    30   F      13 25-34               32:51.2     33:18.2     10:36/M
    146    Janelle Halstead                  Fort Wayne  IN        192    24   F      13 16-24               32:51.9     33:29.3     10:36/M
    147    Wayne Augenstein                  Ft Wayne  IN           16    69   M       3 65-99               32:55.9     33:01.3     10:37/M
    148    Andrew Johns                      Fort Wayne  IN        652    38   M      22 35-44               32:59.2     33:26.7     10:38/M
    149    Angela Kritsch                    Fort Wayne  IN        265    29   F      14 25-34               33:03.2     33:19.6     10:40/M
    150    Erin Long                         Fort Wayne  IN        295    38   F      16 35-44               33:05.5     33:31.2     10:40/M
    151    Melissa Eckroth                   Fort Wayne  IN        138    39   F      17 35-44               33:05.8     33:33.9     10:40/M
    152    Nicole Mason                      Fort Wayne  IN        307    26   F      15 25-34               33:10.3     33:34.6     10:42/M
    153    Janet Spindler                    Monroeville  IN       472    52   F       9 45-54               33:10.9     33:27.3     10:42/M
    154    Brent Spindler                    Monroeville  IN       471    52   M      15 45-54               33:11.2     33:27.4     10:42/M
    155    Shelby Pfister                    Fort Wayne  IN        392    28   F      16 25-34               33:13.0     33:44.3     10:43/M
    156    Erin Chapla                       Fort Wayne  IN         88    40   F      18 35-44               33:13.1     33:28.7     10:43/M
    157    John Didier                       Fort Wayne  IN        123    49   M      16 45-54               33:16.6     33:33.3     10:44/M
    158    Lisa Didier                       Fort Wayne  IN        124    49   F      10 45-54               33:17.1     33:33.6     10:44/M
    159    Jennifer Zink                     Fort Wayne  IN        533    41   F      19 35-44               33:19.1     33:55.6     10:45/M
    160    Becky France                      Fort Wayne  IN        152    35   F      20 35-44               33:21.1     33:52.2     10:45/M
    161    Stephanie Patterson               Fort Wayne  IN        380    24   F      14 16-24               33:37.0     33:49.4     10:51/M
    162    Barb Wearley                      Huntertown  IN        510    64   F       5 55-64               33:38.0     33:50.2     10:51/M
    163    Heidi Loney                       Fort Wayne  IN        293    40   F      21 35-44               33:39.1     33:52.7     10:51/M
    164    Taylor Temple                     Fort Wayne  IN        483    27   M      10 25-34               33:40.1     34:10.0     10:52/M
    165    Emily Hay                         Fort Wayne  IN        203    24   F      15 16-24               33:43.6     34:21.3     10:53/M
    166    Bryn Whitcomb                     Fort Wayne  IN        518    19   F      16 16-24               33:45.7     34:03.2     10:53/M
    167    Rachel Edwards                    Fort Wayne  IN        139    19   F      17 16-24               33:47.4     33:53.1     10:54/M
    168    Susan Kanning                     Columbia City  IN     650    51   F      11 45-54               33:47.7     34:05.1     10:54/M
    169    Jill Kanning                      Fort Wayne  IN        653    48   F      12 45-54               33:48.5     34:06.0     10:54/M
    170    Anita Altman                      Roanoke  IN            12    55   F       6 55-64               33:55.0     34:17.2     10:56/M
    171    Margaret North                    Roanoke  IN           363    59   F       7 55-64               33:58.0     34:11.0     10:57/M
    172    Darrell Lummer                    Fort  Wayne  IN       296    58   M       4 55-64               33:59.3     34:16.7     10:58/M
    173    Mallory Denis                     Fort Wayne  IN        111    26   F      17 25-34               34:09.0     34:33.1     11:01/M
    174    Sara Yanner                       Fort Wayne  IN        529    32   F      18 25-34               34:09.8     34:43.3     11:01/M
    175    Elly Kiess                        Fort Wayne  IN        242     9   F       2  1-10               34:09.8     34:20.6     11:01/M
    176    Ben Young                         Fort Wayne  IN        642    33   M      11 25-34               34:09.9     34:43.2     11:01/M
    177    Stephanie Stein                   Fort Wayne  IN        578    28   F      19 25-34               34:12.1     34:50.4     11:02/M
    178    Melissa Kessler                   Fort Wayne  IN        236    38   F      22 35-44               34:36.7     34:46.1     11:10/M
    179    Brenda Stoffel                    Roanoke  IN           476    51   F      13 45-54               34:40.9     35:10.9     11:11/M
    180    Kim Hambrock                      Fort Wayne  IN        193    49   F      14 45-54               34:41.2     35:13.4     11:11/M
    181    Kate Katrana                      Fort Wayne  IN        232    30   F      20 25-34               34:43.4     35:22.1     11:12/M
    182    Nick Katrana                      Fort Wayne  IN        233    30   M      12 25-34               34:43.7     35:22.4     11:12/M
    183    Becky Fortman                     Auburn  IN            149    29   F      21 25-34               34:45.2     34:55.6     11:13/M
    184    Harley Kucinsky                   Fort Wayne  IN        629    22   F      18 16-24               34:58.0     35:15.8     11:17/M
    185    Norma Parra                       Fort Wayne  IN        378    54   F      15 45-54               34:59.3     35:12.5     11:17/M
    186    Leah Veena                        Fort Wayne  IN        624    27   F      22 25-34               34:59.4     35:35.3     11:17/M
    187    Lucas Seng                        Fort Wayne  IN        444    10   M       3  1-10               34:59.8     34:59.8     11:17/M
    188    Molly Tracy                       Fort Wayne  IN        492    43   F      23 35-44               35:01.0     35:33.4     11:18/M
    189    Melissa Lepper                    Fort Wayne  IN        573    33   F      23 25-34               35:04.0     35:36.4     11:19/M
    190    Stephanie Dailey                  Fort Wayne  IN        105    31   F      24 25-34               35:04.1     35:36.4     11:19/M
    191    Helen Didier                      Fort Wayne  IN        121    13   F      14 11-15               35:06.8     35:21.4     11:19/M
    192    John Moher                        Fort Wayne  IN        566    47   M      17 45-54               35:12.8     35:21.3     11:21/M
    193    April Morrison                    Fort Wayne  IN        631    40   F      24 35-44               35:15.7     35:23.1     11:22/M
    194    Nathan Steigmeyer                 Fort Wayne  IN        474    37   M      23 35-44               35:27.7     35:51.4     11:26/M
    195    Lauren Gardier                    Fort Wayne  IN        164    26   F      25 25-34               35:28.0     35:47.9     11:26/M
    196    Bria Friend                       Fort Wayne  IN        155    29   F      26 25-34               35:34.7     36:16.3     11:28/M
    197    Scott Kessler                     Fort Wayne  IN        237    39   M      24 35-44               35:35.6     35:45.1     11:29/M
    198    Jessica Hillegass                 Avilla  IN            212    36   F      25 35-44               35:36.7     36:16.6     11:29/M
    199    Emily McConnell                   Fort Wayne  IN        314    24   F      19 16-24               35:37.9     36:02.9     11:29/M
    200    Andrew Kritsch                    Fort Wayne  IN        264    25   M      13 25-34               35:53.0     36:09.4     11:35/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Renee McCullough                  Fort Wayne  IN        599    55   F       8 55-64               36:00.0     36:14.6     11:37/M
    202    Robert (bob) Downing              Fort Wayne  IN        125    71   M       4 65-99               36:04.4     36:27.5     11:38/M
    203    Stephen Case                      Fort Wayne  IN         80    31   M      14 25-34               36:05.6     36:43.6     11:38/M
    204    Jamie Mann                        Fort Wayne  IN        301    44   F      26 35-44               36:08.8     36:31.4     11:39/M
    205    Matthew Cherry                    Huntington  IN         90    24   M       9 16-24               36:14.8     36:39.3     11:41/M
    206    Sarah Wright                      Roanoke  IN           526    26   F      27 25-34               36:15.0     36:39.3     11:42/M
    207    Terra Schmidt                     Fort Wayne  IN        440    43   F      27 35-44               36:18.2     36:36.1     11:43/M
    208    Jodie Adams                       Fort Wayne  IN          1    39   F      28 35-44               36:18.6     36:36.0     11:43/M
    209    Kristina Dearing                  Fort Wayne  IN        108    42   F      29 35-44               36:21.1     36:54.1     11:44/M
    210    Jessica Meerzo                    Hicksville  OH        326    36   F      30 35-44               36:33.5     36:48.9     11:47/M
    211    Cheri Knake                       Fort Wayne  IN        254    54   F      16 45-54               36:43.7     36:46.1     11:51/M
    212    Kristin Ripley                    Fort Wayne  IN        418    35   F      31 35-44               36:45.4     37:09.8     11:51/M
    213    Anthony Bojinoff                  Fort Wayne  IN         54    58   M       5 55-64               36:52.2     37:14.9     11:54/M
    214    Sarah Wenzel                      Fort Wayne  IN        513    34   F      28 25-34               36:55.8     37:10.6     11:55/M
    215    Sarah Perkins                     Fort Wayne  IN        386    31   F      15 25-34               36:59.9     37:15.2     11:56/M
    216    Anne Barnum                       Fort Wayne  IN         28    43   F      32 35-44               37:01.8     37:38.1     11:56/M
    217    Sophia Huff                       Fort Wayne  IN        221    10   F       3  1-10               37:02.9     37:31.7     11:57/M
    218    Susan Chambers                    Wolcottville  IN       87    70   F       1 65-99               37:03.1     37:28.3     11:57/M
    219    Laura Underwood                   Fort Wayne  IN        497    27   F      29 25-34               37:20.2     37:33.1     12:03/M
    220    Samantha Brewer                   Fort Wayne  IN         60    28   F      30 25-34               37:28.3     37:30.8     12:05/M
    221    Michael Perry                     Fort Wayne  IN        388    63   M       6 55-64               37:38.4     38:03.6     12:08/M
    222    Carrie Gillenwater                Fort Wayne  IN        173    36   F      33 35-44               37:52.0     38:15.2     12:13/M
    223    Laura Baker                       Fort  Wayne  IN        21    37   F      34 35-44               37:55.9     38:04.7     12:14/M
    224    Ginger Simon                      Garrett  IN           453    34   F      31 25-34               37:58.8     38:01.3     12:15/M
    225    Jessica Hott                      Fort Wayne  IN        217    25   F      32 25-34               37:58.9     38:09.0     12:15/M
    226    Amy Reff                          Fort Wayne  IN        408    28   F      33 25-34               38:00.3     38:21.2     12:15/M
    227    Mara Barkes                       Fort Wayne  IN         24    49   F      17 45-54               38:11.5     38:25.3     12:19/M
    228    Richard Barkes                    Fort Wayne  IN         25    49   M      18 45-54               38:11.7     38:25.5     12:19/M
    229    Cynthia Orr                       Columbia City  IN     369    62   F       9 55-64               38:12.2     38:44.5     12:19/M
    230    Denis McCue                       Fort Wayne  IN        318    67   M       5 65-99               38:16.8     38:20.0     12:21/M
    231    Kandie K Magnuson                 Fort Wayne  IN        297    58   F      10 55-64               38:24.3     38:51.3     12:23/M
    232    Mara Deshaies                     Huntertown  IN        115    37   F      35 35-44               38:30.3     38:38.2     12:25/M
    233    Samantha Deshaies                 Huntertown  IN        117     9   F       4  1-10               38:30.3     38:38.3     12:25/M
    234    Katie Wilson                      Fort Wayne  IN        522    34   F      34 25-34               38:37.1     38:51.6     12:27/M
    235    Chad Hillegass                    Avilla  IN            211    39   M      25 35-44               38:48.4     39:29.1     12:31/M
    236    Julie Cusick                      Fort Wayne  IN        103    49   F      18 45-54               38:51.6     39:03.8     12:32/M
    237    Anthony Gensic                    Fort Wayne  IN        581    61   M       7 55-64               38:52.5     39:21.1     12:32/M
    238    Melissa Sowders                   Fort Wayne  IN        469    29   F      35 25-34               39:01.5     39:11.7     12:35/M
    239    Michael Paulette                  Angola  IN            381    47   M      19 45-54               39:10.0     39:46.9     12:38/M
    240    Kendall Creech                    Fort Wayne  IN        101    13   F      15 11-15               39:16.4     39:43.1     12:40/M
    241    Carie Snyder                      Fort Wayne  IN        466    39   F      36 35-44               39:16.6     39:43.0     12:40/M
    242    Tony Belton                       Fort  IN              543    35   M      26 35-44               39:24.6     39:43.7     12:43/M
    243    Steve Perez                       Fort Wayne  IN        385    57   M       8 55-64               39:42.0     39:59.1     12:48/M
    244    Ashley Brown                      Fort Wayne  IN         61    31   F      36 25-34               40:15.0     40:35.9     12:59/M
    245    Steve Fuller                      Fort Wayne  IN        157    58   M       9 55-64               40:18.9     40:34.5     13:00/M
    246    Britney Rogers                    Markle  IN            618    28   F      37 25-34               40:20.1     40:37.6     13:01/M
    247    Kirstin Shafer                    Fort Wayne  IN        639    26   F      38 25-34               40:38.0     40:56.8     13:06/M
    248    Hunter Momenee                    Leo  IN               571    11   M      14 11-15               40:38.3     40:55.9     13:06/M
    249    Kristen Momenee                   Leo  IN               339    32   F      39 25-34               40:38.4     40:55.9     13:06/M
    250    Sharon Krouse                     Fort Wayne  IN        598    70   F       2 65-99               40:48.6     41:00.8     13:10/M
    251    Seth Parker                       Fort Wayne  IN        377    44   M      27 35-44               40:55.9     41:31.8     13:12/M
    252    Shannon McBarnes                  Decatur  IN           309    47   F      19 45-54               41:07.7     41:14.1     13:16/M
    253    Katie Kent                        Fort Wayne  IN        234    31   F      40 25-34               41:08.0     41:14.4     13:16/M
    254    Christy Jacob                     Fort Wayne  IN        226    37   F      37 35-44               41:33.4     41:47.7     13:24/M
    255    Karen Glogowski                   Fort Wayne  IN        177    40   F      38 35-44               41:35.2     41:42.4     13:25/M
